Singles competition |
128 | Â Â Robin Chou (University of Arizona) def. Lenny Whiting (Utah State) 6-2, 6-2 |
128 | Â Â Sven Poslusny (Utah State) def. Clint Vidan (University of Idaho) 6-4, 3-6, 6-2 |
128 | Â Â Phil Anderson (University of New Mexico) def. Nate Ballam (Utah State) 6-0, 6-1 |
128 | Â Â Matt Sweet (Utah State) vs. Carlos Bermudez (University of Arizona) -- no result |
128 | Â Â Fredrik Peterson (Utah State) def. Vinni Lodolo (Air Force Academy) 7-6, 6-1 |
128 | Â Â Mikolaj Caruk (University of Montana) def. Jordan Barlow (Utah State) 7-5, 6-0 |
128 | Â Â Robin Pezzutto (Northern Arizona University) def. Brandon Nielsen (Utah State) 5-7, 6-3, 6-2 |
128 | Â Â Scott Hintze (Weber State) def. Andrew Whiting (Utah State) 3-6, 6-2, 6-2 |
64 | Â Â Alex Clinkenbeard (University of Denver) def. Sven Poslusny (Utah State) 7-5, 6-3 |
64 | Â Â Yannick Weihs (University of Denver) def. Matt Sweet (Utah State) 6-3, 6-2 |
64 | Â Â Jadon Phillips (University of New Mexico) def. Fredrik Peterson (Utah State) 6-0, 6-1 |
64 | Â Â Dmytro Mamedov (University of Utah) def. Andrew Whiting (Utah State) 6-2, 6-3 |
C128 | Â Â Austin Miller (Idaho State) def. Lenny Whiting (Utah State) 7-6, 7-1 |
C128 | Â Â Jorge Suarez (Idaho State) def. Nate Ballam (Utah State) 6-4, 6-2 |
C128 | Â Â Dakota Pate (Idaho State) def. Jordan Barlow (Utah State) 6-2, 6-2 |
C128 | Â Â Brandon Nielsen (Utah State) def. Ben DeMarois (University of Montana) 6-4, 99-3 |
C128 | Â Â Curran Wearmouth (Utah State) def. Justin Archer (University of Utah) 6-4, 2-6, 6-3 |
C128 | Â Â Giacomo Miccini (University of Arizona) def. Marcus Fritz (Utah State), by default |
C64 | Â Â Oliver Good (Weber State) def. Andrew Whiting (Utah State) 3-6, 6-2, 6-1 |
C64 | Â Â Curran Wearmouth (Utah State) def. Johannes Markel (U. of Nevada - Las Vegas), by default |
C64 | Â Â Othar Kordsachia (University of Denver) def. Matt Sweet (Utah State) 6-4, 6-3 |
C64 | Â Â Willie Sublette (U. of Nevada - Las Vegas) def. Sven Poslusny (Utah State), by default |
C32 | Â Â Brandon Nielsen (Utah State) def. Curran Wearmouth (Utah State) 6-4, 6-1 |
Doubles competition |
64 | Â Â Alan Shin/Cesar Torres (University of Idaho) def. Sven Poslusny/Matt Sweet (Utah State) 9-7 |
64 | Â Â Wessim Derbel/Fernando Sunago (University of Nevada) def. Jordan Barlow/Brandon Nielsen (Utah State) 8-3 |
64 | Â Â Marcus Fritz/Fredrik Peterson (Utah State) def. Dylan Hansel/Ben Rode (Weber State) 8-2 |
32 | Â Â Marius Cirstea/Andrew Dobbs (University of Idaho) def. Marcus Fritz/Fredrik Peterson (Utah State) 9-7 |
C64 | Â Â Carlos Bermudez/Mario Urquidi (University of Arizona) def. Nate Ballam/Curran Wearmouth (Utah State) 8-3 |
C64 | Â Â Niklas Brandes/Alberto Fuentes (Montana State) def. Sven Poslusny/Matt Sweet (Utah State) 8-5 |
C64 | Â Â Alex Grubbs/Landon Kinsey (Air Force Academy) def. Jordan Barlow/Brandon Nielsen (Utah State), by default |
C32 | Â Â Dominic Bermudez/P. Schimmelbaue (Northern Arizona University) def. Andrew Whiting/Lenny Whiting (Utah State) 8-3 |
C32 | Â Â Marcus Fritz/Fredrik Peterson (Utah State) def. David Doehring/Travis Fillmore (Brigham Young University) 9-8 |
C16 | Â Â Marcus Fritz/Fredrik Peterson (Utah State) def. Dominic Bermudez/P. Schimmelbaue (Northern Arizona University) 8-6 |
| Â Â Othan Kordsachia/Yannick Weihs (University of Denver) def. Marcus Fritz/Fredrik Peterson (Utah State) 8-3 |