Skip To Main Content
Skip To Main Content

Utah State University Athletics

w softbl stats 2012 2013 teamcume html



Utah State

Season Statistics
  Overall Statistics  

-  Record: 11-43  -  Home: 5-12  -  Away: 4-13  -  Neutral: 2-18  -  Conference: 5-16  -

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Thomsen, Christine   .425   38-38   113   12   48   7   0   1   8   58   .513   14   0   6   1   .488   0   0   0-1   227   10   3   .988  
Froton, Hailey   .304   46-39   112   11   34   3   5   0   18   47   .420   16   2   16   1   .397   1   0   1-2   24   5   1   .967  
Uchida, Kassandra   .276   53-47   134   8   37   3   0   0   6   40   .299   19   0   10   0   .366   0   3   0-1   31   21   3   .945  
Koons, Jolene   .264   51-48   144   18   38   2   1   0   8   42   .292   15   0   8   0   .329   2   4   8-9   61   13   5   .937  
Arata, Nicole   .241   54-54   145   18   35   2   0   3   20   46   .317   17   3   31   0   .327   3   2   1-1   53   100   17   .900  
Johnson, Noelle   .238   31-19   63   4   15   3   0   1   6   21   .333   0   3   9   0   .273   0   1   0-0   11   23   1   .971  
Lenzora, Allison   .223   49-45   112   16   25   2   0   0   9   27   .241   8   1   16   1   .279   1   7   6-7   74   58   4   .971  
Hunsaker, Rachael   .217   51-51   120   9   26   4   1   0   8   32   .267   3   2   29   0   .248   0   6   1-3   43   6   2   .961  
Orozco, Amburlyn   .204   30-17   49   8   10   1   0   0   0   11   .224   4   2   7   0   .291   0   4   4-8   13   2   2   .882  
Chow, Sarah   .194   36-27   62   4   12   0   0   0   0   12   .194   4   0   7   0   .242   0   2   0-0   103   28   2   .985  
Harmon, Mandy   .167   31-24   54   2   9   3   0   2   8   18   .333   3   1   7   1   .220   1   0   0-0   4   23   2   .931  
Pederson, Libby   .143   17-7   28   1   4   1   0   0   0   5   .179   1   0   9   0   .172   0   2   0-0   21   2   0   1.000  
Miller, Samantha   .136   37-34   66   0   9   1   0   0   5   10   .152   1   2   9   1   .171   1   1   0-0   170   27   3   .985  
Webster, Kelsie   .132   25-19   38   4   5   1   0   0   2   6   .158   3   0   10   0   .190   1   1   0-0   117   10   1   .992  
Walker, Becca   .123   48-48   73   3   9   2   1   1   5   16   .219   3   3   32   0   .190   0   0   0-0   81   82   13   .926  
Cancelosi, Kali   .063   11-3   16   0   1   0   0   0   1   1   .063   1   0   0   1   .118   0   0   0-0   0   0   0   .000  
----------
Tyteca, Shelbi   .444   7-3   9   1   4   0   0   0   2   4   .444   0   1   2   0   .500   0   0   0-0   2   23   1   .962  
Namba, Kirstyn   .167   21-3   12   3   2   0   0   0   0   2   .167   2   0   3   0   .286   0   1   0-0   7   0   0   1.000  
Thomas, Annie   .100   18-2   10   2   1   0   0   0   1   1   .100   0   0   2   0   .100   0   0   2-2   0   0   0   .000  
Bowdidge, Katie   .000   11-1   5   3   0   0   0   0   0   0   .000   0   0   0   0   .000   0   0   0-1   2   0   0   1.000  
Totals   .237   54-54   1365   127   324   35   8   8   107   399   .292   114   20   213   6   .304   10   34   23-35   1044   433   60   .961  
Opponents   .285   54-54   1385   277   395   80   19   30   250   603   .435   207   57   276   4   .398   5   37   72-96   1087   474   57   .965  

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Harmon, Mandy   4.11   4-23   36-31   9   1/0   0   150.0   147   117   88   122   113   22   5   10   576   .255   3   39   0   1   14  
Johnson, Noelle   4.94   3-17   32-21   1   0/0   1   133.1   174   104   94   50   127   43   11   15   559   .311   9   9   1   2   13  
Tyteca, Shelbi   5.63   4-3   38-2   0   0/0   1   64.2   74   56   52   35   36   15   3   5   250   .296   3   9   0   2   10  
Totals   4.71   11-43   54-54   10   1/0   2   348.0   395   277   234   207   276   80   19   30   1385   .285   15   57   1   5   37  
Opponents   1.80   42-11   54-54   32   17/5   4   362.1   324   127   93   114   213   35   8   8   1365   .237   12   20   1   10   34  

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Pederson, Libby   23   21   2   0   1.000   0   0   0   .000   0   0  
Namba, Kirstyn   7   7   0   0   1.000   0   0   0   .000   0   0  
Bowdidge, Katie   2   2   0   0   1.000   0   1   0   1.000   0   0  
Webster, Kelsie   128   117   10   1   .992   1   27   7   .794   4   0  
Thomsen, Christine   240   227   10   3   .988   7   0   0   .000   0   0  
Miller, Samantha   200   170   27   3   .985   1   44   16   .733   5   1  
Chow, Sarah   133   103   28   2   .985   2   0   0   .000   0   0  
Johnson, Noelle   35   11   23   1   .971   0   25   7   .781   0   0  
Lenzora, Allison   136   74   58   4   .971   6   0   0   .000   0   0  
Froton, Hailey   30   24   5   1   .967   0   0   0   .000   0   0  
Tyteca, Shelbi   26   2   23   1   .962   2   17   2   .895   0   0  
Hunsaker, Rachael   51   43   6   2   .961   0   0   0   .000   0   0  
Uchida, Kassandra   55   31   21   3   .945   1   0   0   .000   0   0  
Koons, Jolene   79   61   13   5   .937   1   0   0   .000   0   0  
Harmon, Mandy   29   4   23   2   .931   1   30   15   .667   0   0  
Walker, Becca   176   81   82   13   .926   7   0   0   .000   0   0  
Arata, Nicole   170   53   100   17   .900   7   0   0   .000   0   0  
Orozco, Amburlyn   17   13   2   2   .882   1   0   0   .000   0   0  
Cancelosi, Kali   0   0   0   0   .000   0   0   0   .000   0   0  
Thomas, Annie   0   0   0   0   .000   0   0   0   .000   0   0  
Totals   1537   1044   433   60   .961   16   72   24   .750   9   1  
Opponents   1618   1087   474   57   .965   15   23   12   .657   9   1  
  Conference statistics  

-  Record: 5-16  -  Home: 5-7  -  Away: 0-9  -  Conference: 5-16  -

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Thomsen, Christine   .387   20-20   62   6   24   2   0   0   1   26   .419   5   0   2   0   .433   0   0   0-1   130   2   3   .978  
Koons, Jolene   .328   21-21   64   8   21   0   1   0   3   23   .359   7   0   2   0   .394   0   0   3-3   28   0   0   1.000  
Froton, Hailey   .316   20-20   57   6   18   2   2   0   11   24   .421   8   0   6   0   .394   1   0   0-1   15   2   0   1.000  
Chow, Sarah   .294   11-6   17   0   5   0   0   0   0   5   .294   2   0   1   0   .368   0   2   0-0   10   12   2   .917  
Uchida, Kassandra   .273   20-15   44   1   12   2   0   0   4   14   .318   4   0   3   0   .333   0   2   0-0   0   2   0   1.000  
Johnson, Noelle   .259   12-9   27   1   7   1   0   0   1   8   .296   0   1   1   0   .286   0   1   0-0   6   9   0   1.000  
Lenzora, Allison   .255   21-21   55   6   14   0   0   0   5   14   .255   3   0   5   0   .288   1   7   2-3   40   33   2   .973  
Arata, Nicole   .233   21-21   60   6   14   1   0   0   5   15   .250   4   1   9   0   .288   1   0   0-0   15   55   4   .946  
Hunsaker, Rachael   .211   19-19   38   4   8   1   0   0   1   9   .237   1   0   8   0   .231   0   1   0-1   21   1   0   1.000  
Harmon, Mandy   .182   10-10   22   0   4   2   0   0   2   6   .273   0   0   1   0   .182   0   0   0-0   0   7   1   .875  
Miller, Samantha   .120   14-13   25   0   3   0   0   0   3   3   .120   0   0   2   0   .115   1   1   0-0   65   6   0   1.000  
----------
Tyteca, Shelbi   .571   3-1   7   1   4   0   0   0   2   4   .571   0   1   1   0   .625   0   0   0-0   0   5   0   1.000  
Pederson, Libby   .333   5-0   3   0   1   0   0   0   0   1   .333   0   0   1   0   .333   0   1   0-0   2   0   0   1.000  
Namba, Kirstyn   .286   8-2   7   2   2   0   0   0   0   2   .286   1   0   1   0   .375   0   1   0-0   4   0   0   1.000  
Webster, Kelsie   .231   9-7   13   1   3   0   0   0   0   3   .231   0   0   5   0   .231   0   1   0-0   41   6   0   1.000  
Thomas, Annie   .167   11-1   6   1   1   0   0   0   1   1   .167   0   0   1   0   .167   0   0   1-1   0   0   0   .000  
Orozco, Amburlyn   .125   8-1   8   2   1   0   0   0   0   1   .125   0   0   2   0   .125   0   0   1-1   3   0   0   1.000  
Cancelosi, Kali   .077   8-2   13   0   1   0   0   0   1   1   .077   0   0   0   1   .077   0   0   0-0   0   0   0   .000  
Walker, Becca   .000   19-19   9   0   0   0   0   0   0   0   .000   0   0   5   0   .000   0   0   0-0   38   34   4   .947  
Bowdidge, Katie   .000   3-1   3   1   0   0   0   0   0   0   .000   0   0   0   0   .000   0   0   0-1   2   0   0   1.000  
Totals   .265   21-21   540   46   143   11   3   0   40   160   .296   35   3   56   1   .311   4   17   7-12   420   174   16   .974  
Opponents   .271   21-21   549   98   149   34   7   10   87   227   .413   75   23   104   1   .381   1   12   31-40   425   183   18   .971  

(Conference games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Harmon, Mandy   2.56   3-7   11-11   5   1/0   0   57.1   37   26   21   44   44   7   2   0   202   .183   1   16   0   1   2  
Johnson, Noelle   4.90   0-7   12-9   1   0/0   1   60.0   79   47   42   18   46   20   3   9   253   .312   4   3   0   0   7  
Tyteca, Shelbi   6.79   2-2   14-1   0   0/0   0   22.2   33   25   22   13   14   7   2   1   94   .351   1   4   0   0   3  
Totals   4.25   5-16   21-21   6   1/0   1   140.0   149   98   85   75   104   34   7   10   549   .271   6   23   0   1   12  
Opponents   1.73   16-5   21-21   16   7/1   1   141.2   143   46   35   35   56   11   3   0   540   .265   5   3   0   4   17  

(Conference games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Miller, Samantha   71   65   6   0   1.000   0   19   3   .864   4   0  
Webster, Kelsie   47   41   6   0   1.000   1   11   5   .688   1   0  
Koons, Jolene   28   28   0   0   1.000   0   0   0   .000   0   0  
Hunsaker, Rachael   22   21   1   0   1.000   0   0   0   .000   0   0  
Froton, Hailey   17   15   2   0   1.000   0   0   0   .000   0   0  
Johnson, Noelle   15   6   9   0   1.000   0   11   1   .917   0   0  
Tyteca, Shelbi   5   0   5   0   1.000   0   10   2   .833   0   0  
Namba, Kirstyn   4   4   0   0   1.000   0   0   0   .000   0   0  
Orozco, Amburlyn   3   3   0   0   1.000   0   0   0   .000   0   0  
Uchida, Kassandra   2   0   2   0   1.000   0   0   0   .000   0   0  
Pederson, Libby   2   2   0   0   1.000   0   0   0   .000   0   0  
Bowdidge, Katie   2   2   0   0   1.000   0   1   0   1.000   0   0  
Thomsen, Christine   135   130   2   3   .978   3   0   0   .000   0   0  
Lenzora, Allison   75   40   33   2   .973   3   0   0   .000   0   0  
Walker, Becca   76   38   34   4   .947   4   0   0   .000   0   0  
Arata, Nicole   74   15   55   4   .946   2   0   0   .000   0   0  
Chow, Sarah   24   10   12   2   .917   1   0   0   .000   0   0  
Harmon, Mandy   8   0   7   1   .875   0   10   6   .625   0   0  
Cancelosi, Kali   0   0   0   0   .000   0   0   0   .000   0   0  
Thomas, Annie   0   0   0   0   .000   0   0   0   .000   0   0  
Totals   610   420   174   16   .974   6   31   9   .775   5   0  
Opponents   626   425   183   18   .971   5   7   5   .583   3   0  
Download Schedule:    Add to calendar
Social Media
USU Athletics Official Twitter Feed:

Watch Live
Watch Live
Utah State University Department of Athletics 7400 Old Main Hill, Logan, UT 84322 Main Phone (435) 797-1850

Privacy Safety Ethics & Compliance Hotline Accessibility Non-discrimination

Utah State University Athletics loading logo