Skip To Main Content
Skip To Main Content

Utah State University Athletics

w softbl stats 2014 2015 teamcume html



Utah State

Season Statistics
  Overall Statistics  

-  Record: 19-36  -  Home: 3-12  -  Away: 9-12  -  Neutral: 7-12  -  Conference: 11-13  -

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Chow, Sarah   .413   49-46   155   30   64   4   2   0   12   72   .465   14   2   22   0   .468   0   2   7-7   60   2   3   .954  
Froton, Hailey   .361   52-52   180   26   65   14   3   3   48   94   .522   12   0   19   0   .399   1   0   0-1   119   4   2   .984  
Johnson, Noelle   .352   43-39   108   22   38   15   1   7   26   76   .704   11   11   13   0   .458   1   1   0-0   7   32   1   .975  
Armendariz, Alleyah   .344   53-52   157   24   54   8   0   12   31   98   .624   12   1   17   3   .394   0   0   1-1   9   34   0   1.000  
Saucedo, Victoria   .280   35-31   100   17   28   7   0   4   13   47   .470   5   0   15   0   .308   2   0   0-0   47   42   2   .978  
Koons, Jolene   .276   55-55   170   36   47   10   5   0   25   67   .394   18   1   11   1   .346   2   7   2-2   81   141   15   .937  
Buttacavoli, Brina   .273   35-31   88   11   24   4   0   2   12   34   .386   7   0   12   2   .326   0   3   0-0   97   32   7   .949  
Provost, Paxton   .256   40-39   117   17   30   6   1   5   22   53   .453   9   2   12   1   .315   2   0   0-0   267   3   4   .985  
Arata, Nicole   .255   55-55   141   26   36   5   1   5   20   58   .411   24   8   27   0   .391   1   1   1-1   56   122   8   .957  
Orozco, Amburlyn   .203   39-24   59   11   12   0   0   0   3   12   .203   3   3   5   0   .277   0   2   3-3   30   2   2   .941  
----------
Pederson, Libby   .321   17-5   28   2   9   2   0   0   5   11   .393   1   0   11   0   .345   0   0   0-0   39   0   1   .975  
Vasquez, Sarah   .240   54-49   50   8   12   1   1   1   4   18   .360   6   3   15   0   .356   0   0   1-1   75   2   8   .906  
Namba, Kirstyn   .186   27-15   43   8   8   3   0   0   3   11   .256   10   2   7   0   .364   0   0   0-0   47   2   4   .925  
Mills, Paige   .167   5-3   6   1   1   1   0   0   0   2   .333   2   0   2   0   .375   0   0   0-0   0   1   0   1.000  
Hill, Kendsey   .154   8-4   13   0   2   0   0   0   0   2   .154   2   0   0   1   .267   0   0   0-0   19   2   0   1.000  
Rhead, Megan   .143   10-2   7   0   1   0   0   0   0   1   .143   3   1   5   0   .455   0   0   0-0   0   2   1   .667  
Montgomery, Devin   .125   20-19   40   5   5   0   0   0   3   5   .125   4   3   11   1   .250   1   1   0-0   37   30   1   .985  
Hart, Sydney   .111   19-14   27   1   3   1   0   1   2   7   .259   3   0   6   0   .200   0   2   0-0   47   5   0   1.000  
McCracken, Jordyn   .000   7-0   9   0   0   0   0   0   0   0   .000   1   0   5   0   .100   0   0   0-0   5   11   1   .941  
Argyle, Colby   .000   1-0   0   1   0   0   0   0   0   0   .000   1   0   0   0   1.000   0   0   0-0   0   0   0   .000  
Clarke, Jazmin   .000   29-13   0   4   0   0   0   0   0   0   .000   0   0   0   0   .000   0   0   0-0   15   0   1   .938  
Willenborg, Emma   .000   5-0   0   2   0   0   0   0   0   0   .000   0   0   0   0   .000   0   0   1-1   0   0   0   .000  
Totals   .293   55-55   1498   252   439   81   14   40   229   668   .446   148   37   215   9   .369   10   19   16-17   1057   469   61   .962  
Opponents   .341   55-55   1524   361   520   83   10   67   330   824   .541   162   19   191   9   .407   18   34   58-65   1083   388   58   .962  

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Johnson, Noelle   4.04   16-16   40-30   21   3/0   3   206.1   270   141   119   74   131   41   2   32   858   .315   16   2   0   7   16  
McCracken, Jordyn   6.58   1-3   21-2   0   0/0   0   44.2   68   50   42   21   21   10   1   11   201   .338   1   6   0   4   1  
Armendariz, Alleyah   9.52   2-16   25-19   4   0/0   0   89.2   153   141   122   53   36   25   6   20   406   .377   13   10   1   6   15  
Mills, Paige   16.80   0-1   7-3   0   0/0   0   11.2   29   29   28   14   3   7   1   4   59   .492   6   1   2   1   2  
Totals   6.18   19-36   55-55   25   3/0   3   352.1   520   361   311   162   191   83   10   67   1524   .341   36   19   3   18   34  
Opponents   4.07   35-19   55-55   20   5/1   4   361.0   439   252   210   148   215   81   14   40   1498   .293   20   37   3   10   19  

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Hart, Sydney   52   47   5   0   1.000   0   13   2   .867   2   0  
Armendariz, Alleyah   43   9   34   0   1.000   3   14   2   .875   0   0  
Hill, Kendsey   21   19   2   0   1.000   0   5   0   1.000   2   0  
Mills, Paige   1   0   1   0   1.000   0   4   0   1.000   0   0  
Provost, Paxton   274   267   3   4   .985   12   0   0   .000   0   0  
Montgomery, Devin   68   37   30   1   .985   2   0   0   .000   0   0  
Froton, Hailey   125   119   4   2   .984   4   0   0   .000   0   0  
Saucedo, Victoria   91   47   42   2   .978   7   0   0   .000   0   0  
Pederson, Libby   40   39   0   1   .975   1   0   0   .000   0   0  
Johnson, Noelle   40   7   32   1   .975   1   31   5   .861   0   0  
Arata, Nicole   186   56   122   8   .957   10   0   0   .000   0   0  
Chow, Sarah   65   60   2   3   .954   0   0   0   .000   0   0  
Buttacavoli, Brina   136   97   32   7   .949   3   23   5   .821   3   0  
Orozco, Amburlyn   34   30   2   2   .941   0   0   0   .000   0   0  
McCracken, Jordyn   17   5   11   1   .941   1   9   0   1.000   0   0  
Clarke, Jazmin   16   15   0   1   .938   0   0   0   .000   0   0  
Koons, Jolene   237   81   141   15   .937   9   0   0   .000   0   0  
Namba, Kirstyn   53   47   2   4   .925   0   17   0   1.000   4   0  
Vasquez, Sarah   85   75   2   8   .906   1   0   0   .000   0   0  
Rhead, Megan   3   0   2   1   .667   0   0   0   .000   0   0  
Willenborg, Emma   0   0   0   0   .000   0   0   0   .000   0   0  
Argyle, Colby   0   0   0   0   .000   0   0   0   .000   0   0  
Totals   1587   1057   469   61   .962   25   58   7   .892   11   0  
Opponents   1529   1083   388   58   .962   17   16   1   .941   10   0  
  Conference statistics  

-  Record: 11-13  -  Home: 3-9  -  Away: 8-4  -  Conference: 11-13  -

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Johnson, Noelle   .433   23-22   60   15   26   12   1   6   19   58   .967   7   8   6   0   .547   0   0   0-0   5   22   1   .964  
Froton, Hailey   .400   24-24   85   16   34   8   3   2   27   54   .635   8   0   6   0   .452   0   0   0-0   24   0   1   .960  
Chow, Sarah   .387   20-18   62   13   24   1   0   0   6   25   .403   5   1   8   0   .441   0   1   2-2   27   0   1   .964  
Armendariz, Alleyah   .373   24-24   75   13   28   8   0   5   15   51   .680   5   1   5   2   .420   0   0   0-0   0   14   0   1.000  
Koons, Jolene   .307   24-24   75   21   23   6   4   0   11   37   .493   12   1   3   1   .404   1   5   1-1   30   67   3   .970  
Provost, Paxton   .280   24-24   75   14   21   5   1   3   14   37   .493   7   2   6   1   .357   0   0   0-0   178   3   1   .995  
Buttacavoli, Brina   .269   19-18   52   8   14   3   0   1   5   20   .385   6   0   5   2   .345   0   2   0-0   56   21   4   .951  
Arata, Nicole   .200   24-24   60   11   12   1   1   3   8   24   .400   13   4   10   0   .377   0   0   1-1   22   55   1   .987  
----------
Rhead, Megan   1.000   1-0   1   0   1   0   0   0   0   1   1.000   0   0   0   0   1.000   0   0   0-0   0   0   0   .000  
Pederson, Libby   .500   4-0   4   0   2   0   0   0   1   2   .500   0   0   1   0   .500   0   0   0-0   6   0   1   .857  
Saucedo, Victoria   .314   10-10   35   8   11   1   0   3   7   21   .600   1   0   3   0   .333   0   0   0-0   14   15   0   1.000  
Vasquez, Sarah   .182   24-23   22   3   4   1   1   0   0   7   .318   1   2   7   0   .280   0   0   1-1   44   0   5   .898  
Montgomery, Devin   .176   9-9   17   3   3   0   0   0   2   3   .176   1   3   3   1   .333   0   1   0-0   17   9   1   .963  
Namba, Kirstyn   .167   7-2   6   1   1   0   0   0   0   1   .167   0   0   1   0   .167   0   0   0-0   3   0   0   1.000  
Hart, Sydney   .154   11-9   13   0   2   1   0   0   0   3   .231   0   0   2   0   .154   0   2   0-0   25   1   0   1.000  
Orozco, Amburlyn   .133   14-5   15   2   2   0   0   0   1   2   .133   0   1   0   0   .188   0   2   1-1   8   1   0   1.000  
Mills, Paige   .000   2-1   2   0   0   0   0   0   0   0   .000   0   0   1   0   .000   0   0   0-0   0   0   0   .000  
McCracken, Jordyn   .000   1-0   1   0   0   0   0   0   0   0   .000   0   0   0   0   .000   0   0   0-0   2   1   0   1.000  
Willenborg, Emma   .000   3-0   0   1   0   0   0   0   0   0   .000   0   0   0   0   .000   0   0   0-0   0   0   0   .000  
Clarke, Jazmin   .000   14-3   0   2   0   0   0   0   0   0   .000   0   0   0   0   .000   0   0   0-0   4   0   0   1.000  
Totals   .315   24-24   660   131   208   47   11   23   116   346   .524   66   23   67   7   .396   1   13   6-6   465   209   19   .973  
Opponents   .345   24-24   667   153   230   41   5   31   140   374   .561   79   5   72   4   .414   7   17   20-23   468   193   25   .964  

(Conference games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Johnson, Noelle   4.40   9-9   22-17   13   2/0   2   117.2   161   83   74   47   58   24   1   22   496   .325   9   0   0   4   10  
McCracken, Jordyn   6.79   1-0   6-0   0   0/0   0   11.1   15   12   11   4   4   3   0   3   48   .313   0   1   0   1   0  
Armendariz, Alleyah   13.12   1-4   8-5   0   0/0   0   21.1   42   44   40   20   9   10   3   5   100   .420   6   3   1   1   5  
Mills, Paige   21.00   0-0   3-1   0   0/0   0   4.2   12   14   14   8   1   4   1   1   23   .522   2   1   0   1   2  
Totals   6.28   11-13   24-24   13   2/0   2   155.0   230   153   139   79   72   41   5   31   667   .345   17   5   1   7   17  
Opponents   5.12   13-11   24-24   12   2/0   2   156.0   208   131   114   66   67   47   11   23   660   .315   14   23   0   1   13  

(Conference games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Saucedo, Victoria   29   14   15   0   1.000   3   0   0   .000   0   0  
Hart, Sydney   26   25   1   0   1.000   0   5   0   1.000   2   0  
Armendariz, Alleyah   14   0   14   0   1.000   1   4   0   1.000   0   0  
Orozco, Amburlyn   9   8   1   0   1.000   0   0   0   .000   0   0  
Clarke, Jazmin   4   4   0   0   1.000   0   0   0   .000   0   0  
McCracken, Jordyn   3   2   1   0   1.000   1   1   0   1.000   0   0  
Namba, Kirstyn   3   3   0   0   1.000   0   1   0   1.000   2   0  
Provost, Paxton   182   178   3   1   .995   7   0   0   .000   0   0  
Arata, Nicole   78   22   55   1   .987   4   0   0   .000   0   0  
Koons, Jolene   100   30   67   3   .970   1   0   0   .000   0   0  
Chow, Sarah   28   27   0   1   .964   0   0   0   .000   0   0  
Johnson, Noelle   28   5   22   1   .964   0   14   3   .824   0   0  
Montgomery, Devin   27   17   9   1   .963   0   0   0   .000   0   0  
Froton, Hailey   25   24   0   1   .960   0   0   0   .000   0   0  
Buttacavoli, Brina   81   56   21   4   .951   1   14   3   .824   0   0  
Vasquez, Sarah   49   44   0   5   .898   1   0   0   .000   0   0  
Pederson, Libby   7   6   0   1   .857   0   0   0   .000   0   0  
Mills, Paige   0   0   0   0   .000   0   1   0   1.000   0   0  
Willenborg, Emma   0   0   0   0   .000   0   0   0   .000   0   0  
Rhead, Megan   0   0   0   0   .000   0   0   0   .000   0   0  
Totals   693   465   209   19   .973   9   20   3   .870   4   0  
Opponents   686   468   193   25   .964   11   6   0   1.000   4   0  
Download Schedule:    Add to calendar
Social Media
USU Athletics Official Twitter Feed:

Watch Live
Watch Live
Utah State University Department of Athletics 7400 Old Main Hill, Logan, UT 84322 Main Phone (435) 797-1850

Privacy Safety Ethics & Compliance Hotline Accessibility Non-discrimination

Utah State University Athletics loading logo