Skip To Main Content
Skip To Main Content

Utah State University Athletics

w softbl stats 2016 2017 teamcume html



Utah State

Season Statistics
  Overall Statistics  

-  Record: 33-18  -  Home: 9-4  -  Away: 10-8  -  Neutral: 14-6  -  Conference: 14-9  -

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Saucedo, Victoria   .380   51-51   163   34   62   10   0   10   36   102   .626   12   1   18   0   .424   1   0   3-3   88   88   5   .972  
Plogger, Riley   .370   51-51   146   34   54   11   5   5   39   90   .616   17   0   24   0   .430   2   2   6-8   72   2   0   1.000  
Jaramillo, Sarina   .329   48-48   152   35   50   10   5   6   28   88   .579   11   0   12   2   .372   1   0   1-1   95   98   6   .970  
Clarke, Jazmin   .325   51-51   163   38   53   2   4   0   13   63   .387   6   0   25   0   .349   0   7   31-35   79   2   3   .964  
Aarhus, Amee   .306   46-45   144   19   44   4   0   0   18   48   .333   4   4   18   0   .340   1   4   13-15   30   82   16   .875  
Provost, Paxton   .301   51-48   153   22   46   10   0   7   30   77   .503   11   1   28   3   .352   0   1   2-3   318   5   10   .970  
Buttacavoli, Brina   .281   49-42   121   19   34   12   1   4   21   60   .496   11   3   17   2   .353   1   0   4-4   145   22   0   1.000  
Hart, Sydney   .255   39-37   94   14   24   4   0   7   23   49   .521   13   2   19   2   .351   2   0   0-0   15   4   0   1.000  
Maher, Mia   .241   44-28   58   13   14   0   0   0   4   14   .241   3   3   14   0   .313   0   3   23-26   34   2   2   .947  
----------
Sperry, Devan   .375   12-3   16   4   6   1   0   1   8   10   .625   1   0   0   1   .412   0   0   1-1   0   1   1   .500  
Sheets, Amanda   .362   16-16   47   6   17   1   0   0   8   18   .383   0   2   2   0   .373   2   1   5-6   18   1   0   1.000  
Dickson, Kylie-Rose   .237   29-13   38   11   9   0   0   0   4   9   .237   4   4   10   0   .370   0   0   1-1   20   7   4   .871  
Trapp, Bailee   .235   21-9   34   5   8   1   1   1   3   14   .412   7   1   9   0   .381   0   0   0-0   21   1   0   1.000  
Lewis, Bailey   .211   26-8   38   2   8   1   0   2   10   15   .395   4   1   5   0   .302   0   0   0-0   19   1   0   1.000  
Alvarado, Allanah   .111   12-6   18   2   2   0   0   1   3   5   .278   4   2   6   0   .333   0   0   0-0   32   0   0   1.000  
Hunter, Emily   .000   29-3   9   7   0   0   0   0   0   0   .000   0   0   0   0   .000   0   0   2-2   2   0   0   1.000  
Totals   .309   51-51   1394   265   431   67   16   44   248   662   .475   108   24   207   10   .367   10   18   92-105   999   380   52   .964  
Opponents   .250   51-51   1290   185   322   44   9   33   172   483   .374   150   23   197   11   .336   9   18   40-59   987   403   64   .956  

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
White, Kellie   2.51   18-7   37-24   17   2/3   2   178.1   157   86   64   84   93   16   3   14   677   .232   12   14   4   3   11  
Brown, April   3.09   13-8   26-21   8   0/2   1   126.2   120   64   56   58   87   22   2   14   489   .245   9   5   2   3   5  
McCracken, Jordyn   5.44   0-1   5-1   0   0/0   0   9.0   11   7   7   2   7   0   2   3   38   .289   0   0   0   1   1  
Schroeder, Katie   7.37   2-2   12-5   1   0/1   1   19.0   34   28   20   6   10   6   2   2   86   .395   1   4   0   2   1  
Totals   3.09   33-18   51-51   26   5/3   4   333.0   322   185   147   150   197   44   9   33   1290   .250   22   23   6   9   18  
Opponents   4.61   18-33   51-51   16   4/1   2   329.2   431   265   217   108   207   67   16   44   1394   .309   16   24   1   10   18  

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Buttacavoli, Brina   167   145   22   0   1.000   2   29   16   .644   6   0  
Plogger, Riley   74   72   2   0   1.000   0   0   0   .000   0   0  
Alvarado, Allanah   32   32   0   0   1.000   0   5   0   1.000   1   0  
Trapp, Bailee   22   21   1   0   1.000   0   0   0   .000   0   0  
Brown, April   20   4   16   0   1.000   1   12   5   .706   0   0  
Lewis, Bailey   20   19   1   0   1.000   0   2   1   .667   1   0  
Sheets, Amanda   19   18   1   0   1.000   0   0   0   .000   0   0  
Hart, Sydney   19   15   4   0   1.000   0   4   1   .800   1   0  
McCracken, Jordyn   3   0   3   0   1.000   0   1   0   1.000   0   0  
Hunter, Emily   2   2   0   0   1.000   0   0   0   .000   0   0  
Saucedo, Victoria   181   88   88   5   .972   9   0   0   .000   0   0  
Provost, Paxton   333   318   5   10   .970   13   0   0   .000   0   0  
Jaramillo, Sarina   199   95   98   6   .970   15   0   0   .000   0   0  
Clarke, Jazmin   84   79   2   3   .964   0   0   0   .000   0   0  
Maher, Mia   38   34   2   2   .947   0   0   0   .000   0   0  
White, Kellie   50   4   42   4   .920   0   23   12   .657   0   0  
Aarhus, Amee   128   30   82   16   .875   1   0   0   .000   0   0  
Dickson, Kylie-Rose   31   20   7   4   .871   1   0   0   .000   0   0  
Schroeder, Katie   7   3   3   1   .857   0   4   2   .667   0   0  
Sperry, Devan   2   0   1   1   .500   0   0   0   .000   0   0  
Totals   1431   999   380   52   .964   19   40   19   .678   9   0  
Opponents   1454   987   403   64   .956   21   92   13   .876   6   1  
  Conference statistics  

-  Record: 14-9  -  Home: 8-3  -  Away: 6-6  -  Conference: 14-9  -

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Plogger, Riley   .367   23-23   60   15   22   5   0   2   14   33   .550   10   0   12   0   .451   1   2   2-3   30   2   0   1.000  
Jaramillo, Sarina   .317   20-20   60   16   19   4   1   5   11   40   .667   6   0   4   2   .379   0   0   0-0   37   50   3   .967  
Maher, Mia   .316   20-19   38   4   12   0   0   0   3   12   .316   3   2   9   0   .395   0   1   9-12   15   1   0   1.000  
Saucedo, Victoria   .311   23-23   74   12   23   5   0   3   14   37   .500   6   0   4   0   .363   0   0   0-0   46   36   2   .976  
Hart, Sydney   .310   17-16   42   7   13   3   0   2   9   22   .524   4   1   10   1   .383   0   0   0-0   8   0   0   1.000  
Aarhus, Amee   .293   23-23   75   10   22   0   0   0   10   22   .293   3   3   11   0   .341   1   3   3-5   13   43   8   .875  
Provost, Paxton   .292   23-23   72   11   21   6   0   3   15   36   .500   6   1   16   0   .354   0   1   0-0   163   2   5   .971  
Buttacavoli, Brina   .267   23-20   60   10   16   6   0   2   7   28   .467   4   0   11   1   .308   1   0   1-1   66   9   0   1.000  
Clarke, Jazmin   .250   23-23   72   13   18   1   1   0   6   21   .292   2   0   13   0   .270   0   4   11-12   38   1   3   .929  
----------
Sperry, Devan   .333   6-3   12   3   4   1   0   1   7   8   .667   0   0   0   1   .333   0   0   1-1   0   1   1   .500  
Dickson, Kylie-Rose   .267   13-6   15   5   4   0   0   0   2   4   .267   3   4   4   0   .500   0   0   0-0   10   2   3   .800  
Trapp, Bailee   .231   9-3   13   3   3   0   0   1   2   6   .462   4   0   3   0   .412   0   0   0-0   0   0   0   .000  
Lewis, Bailey   .188   11-4   16   2   3   0   0   2   6   9   .563   3   0   0   0   .316   0   0   0-0   16   0   0   1.000  
Alvarado, Allanah   .000   3-0   3   0   0   0   0   0   1   0   .000   0   0   1   0   .000   0   0   0-0   0   0   0   .000  
Sheets, Amanda   .000   1-1   0   0   0   0   0   0   0   0   .000   0   0   0   0   .000   0   0   0-0   0   0   0   .000  
Hunter, Emily   .000   13-0   0   3   0   0   0   0   0   0   .000   0   0   0   0   .000   0   0   0-0   0   0   0   .000  
Totals   .294   23-23   612   114   180   31   2   21   107   278   .454   54   11   98   5   .360   3   11   27-34   447   179   28   .957  
Opponents   .263   23-23   600   94   158   22   3   16   87   234   .390   75   10   86   4   .353   4   7   18-24   443   178   32   .951  

(Conference games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
McCracken, Jordyn   1.91   0-0   2-0   0   0/0   0   3.2   2   1   1   1   1   0   0   1   13   .154   0   0   0   0   0  
White, Kellie   3.25   9-4   19-13   9   1/1   1   90.1   93   54   42   45   47   9   2   9   365   .255   5   6   2   2   5  
Brown, April   3.75   5-4   12-9   3   0/1   0   52.1   57   33   28   28   38   12   1   6   210   .271   4   3   2   2   2  
Schroeder, Katie   15.75   0-1   4-1   0   0/0   0   2.2   6   6   6   1   0   1   0   0   12   .500   0   1   0   0   0  
Totals   3.62   14-9   23-23   12   2/1   1   149.0   158   94   77   75   86   22   3   16   600   .263   9   10   4   4   7  
Opponents   4.41   9-14   23-23   9   1/0   0   147.2   180   114   93   54   98   31   2   21   612   .294   9   11   0   3   11  

(Conference games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Buttacavoli, Brina   75   66   9   0   1.000   0   16   6   .727   3   0  
Plogger, Riley   32   30   2   0   1.000   0   0   0   .000   0   0  
Maher, Mia   16   15   1   0   1.000   0   0   0   .000   0   0  
Lewis, Bailey   16   16   0   0   1.000   0   1   0   1.000   1   0  
Brown, April   9   2   7   0   1.000   1   5   1   .833   0   0  
Hart, Sydney   8   8   0   0   1.000   0   1   0   1.000   0   0  
McCracken, Jordyn   1   0   1   0   1.000   0   0   0   .000   0   0  
Saucedo, Victoria   84   46   36   2   .976   1   0   0   .000   0   0  
Provost, Paxton   170   163   2   5   .971   7   0   0   .000   0   0  
Jaramillo, Sarina   90   37   50   3   .967   6   0   0   .000   0   0  
Clarke, Jazmin   42   38   1   3   .929   0   0   0   .000   0   0  
White, Kellie   30   3   24   3   .900   0   12   4   .750   0   0  
Aarhus, Amee   64   13   43   8   .875   0   0   0   .000   0   0  
Dickson, Kylie-Rose   15   10   2   3   .800   0   0   0   .000   0   0  
Sperry, Devan   2   0   1   1   .500   0   0   0   .000   0   0  
Schroeder, Katie   0   0   0   0   .000   0   1   1   .500   0   0  
Hunter, Emily   0   0   0   0   .000   0   0   0   .000   0   0  
Sheets, Amanda   0   0   0   0   .000   0   0   0   .000   0   0  
Alvarado, Allanah   0   0   0   0   .000   0   0   0   .000   0   0  
Trapp, Bailee   0   0   0   0   .000   0   0   0   .000   0   0  
Totals   654   447   179   28   .957   7   18   6   .750   4   0  
Opponents   653   443   178   32   .951   10   27   7   .794   1   0  
Download Schedule:    Add to calendar
Social Media
USU Athletics Official Twitter Feed:

Watch Live
Watch Live
Utah State University Department of Athletics 7400 Old Main Hill, Logan, UT 84322 Main Phone (435) 797-1850

Privacy Safety Ethics & Compliance Hotline Accessibility Non-discrimination

Utah State University Athletics loading logo