Skip To Main Content
Skip Ad

Utah State University Athletics

2024 Football Cumulative Statistics

Team Stats (4-8, 3-4)

Overall Team Statistics
Statistic UTAH STATE Opponents
Scoring
31.92 37.75
383 453
First Downs
108 112
140 148
22 21
270 281
Rushing
2569 2840
178 266
422 478
5.7 5.4
199.3 214.5
21 27
2391 2574
Passing
458-294-17 393-267-13
7.05 7.80
269.08 255.58
29 28
3229 3067
Total Offense
880 871
6.4 6.5
468.3 470.1
5620 5641
51 56
Returns
19.16 22.00
25-479 20-440
8.24 5.17
17-140 12-62
9.23 7.06
13-120 17-120
Kicking
42.53 42.36
40.31 37.56
55-2339 50-2118
10-16 20-22
1-3 0-0
Penalties
73.75 59.42
94-885 90-713
Time Of Possession
27:19 32:41
05:27:53 06:32:07
Miscellaneous
70-176 (39.77 %) 74-170 (43.53 %)
14-28 (50.00 %) 12-17 (70.59 %)
10-5 11-3
28-176 20-92
45-47 49-50
0 0
41-48 54-58
34-48 39-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Faison, Rahsul 12 198 1142 33 1109 5.6 8 37 92.42
16 Barnes, Bryson 9 68 577 47 530 7.8 5 63 58.89
21 Turner, Herschel 12 79 431 26 405 5.1 4 43 33.75
22 Jameson, Derrick 4 15 143 3 140 9.3 2 72 35.00
2 Briggs Jr., Robert 1 9 89 1 88 9.8 0 55 88.00
24 Floyd, Nick 2 5 64 0 64 12.8 0 53 32.00
7 Petras, Spencer 9 36 85 50 35 1.0 1 12 3.89
89 Nimrod, Elliott 12 1 10 0 10 10.0 0 10 0.83
62 Maui, Aloali'i 12 0 8 0 8 8.0 0 8 0.67
14 Hestera, Jack 11 1 4 0 4 4.0 0 4 0.36
8 Page, Grant 12 1 4 0 4 4.0 0 4 0.33
23 White, Kyrese 12 2 5 1 4 2.0 1 5 0.33
1 Royals, Jalen 7 1 3 0 3 3.0 0 3 0.43
15 Conover, Jacob 2 3 4 8 -4 -1.3 0 4 -2.00
Team 12 3 0 9 -9 -3.0 0 0 -0.75  
Total 12 422 2569 178 2391 5.7 21 72 199.25
Opponents 12 478 2840 266 2574 5.4 27 75 214.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Petras, Spencer 9 135.34 214 327 11 65.44 % 2315 17 75 257.22
16 Barnes, Bryson 9 140.08 77 126 6 61.11 % 856 12 53 95.11
8 Page, Grant 12 402.40 1 1 0 100.00 % 36 0 36 3.00
15 Conover, Jacob 2 96.20 2 4 0 50.00 % 22 0 18 11.00
Total 12 136.89 294 458 17 64.19 % 3229 29 75 269.08
Opponents 12 150.39 267 393 13 67.94 % 3067 28 91 255.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Royals, Jalen 7 55 834 15.16 6 75 119.14
23 White, Kyrese 12 44 526 11.95 3 57 43.83
5 Tia, Otto 12 44 434 9.86 7 51 36.17
14 Hestera, Jack 11 24 340 14.17 4 32 30.91
8 Page, Grant 12 33 281 8.52 2 35 23.42
83 Sterzer, Josh 11 20 202 10.10 4 37 18.36
87 Lane, Broc 7 19 197 10.37 2 26 28.14
86 Monney, Will 10 11 138 12.55 1 31 13.80
3 Faison, Rahsul 12 22 99 4.50 0 36 8.25
21 Turner, Herschel 12 12 71 5.92 0 11 5.92
9 Bowman, Colby 12 7 69 9.86 0 31 5.75
2 Briggs Jr., Robert 1 3 38 12.67 0 18 38.00
11 Davis, Kahanu 8 0 0 0.00 0 0 0.00
Total 12 294 3229 10.98 29 75 269.08
Opponents 12 267 3067 11.49 28 91 255.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Vincent, Jordan 12 63 54 117.0 0.5-1 0-0 4 2 1 0 0 0 0
6 Larsen, Ike 12 55 25 80.0 1.5-6 0-0 1 9 0 0 0 0 0
1 Maye, Jon Ross 8 22 35 57.0 3.5-9 0-0 0 1 3 0 0 0 0
26 Miller, John 11 29 23 52.0 5.5-24 2.0-15 0 2 4 0 0 0 0
2 Francois, Jaiden 12 24 27 51.0 3.5-15 1.0-9 1 2 1 0 0 0 0
98 Slone, Cian 12 26 23 49.0 9.5-64 7.5-58 0 0 5 0 0 0 0
3 Drew, JD 12 31 14 45.0 1.0-1 0-0 1 2 0 0 1 0 0
4 Graham II, D.J. 12 28 14 42.0 2.5-7 0-0 2 2 0 0 3 0 0
39 Pearson, Jadon 10 16 26 42.0 3.0-9 0-0 0 2 1 0 0 0 0
42 Washington, Clyde 6 14 22 36.0 2.5-5 0-0 0 0 1 1 0 0 0
10 Iniguez Jr., Gabriel 12 4 25 29.0 1.5-3 0.5-2 0 0 2 0 0 0 0
15 Union, Torren 11 16 13 29.0 2.5-9 0-0 1 0 0 0 1 0 0
50 Falatea, Lawrence 12 7 21 28.0 5.5-23 3.0-18 0 0 3 0 0 0 0
14 Olevao Jr., Bronson 12 15 8 23.0 4.0-17 3.5-16 0 0 3 0 0 0 0
90 Bruce, Isaiah 11 8 11 19.0 1.5-6 1.0-6 0 2 0 1 1 0 0
17 Dickerson, Avante 9 11 8 19.0 2.0-7 0-0 1 3 0 0 0 0 0
44 Maile, Bo 12 7 12 19.0 1.5-8 0.5-5 0 0 0 0 0 0 0
20 Joyce, Cole 12 10 5 15.0 3.0-5 1.0-1 0 0 0 1 0 0 0
19 Davis, Chase 8 7 5 12.0 0-0 0-0 0 0 0 0 1 0 0
95 Jackson, Miguel 4 3 9 12.0 1.5-7 1.5-7 0 0 0 0 0 0 0
7 Okeke, Omari 7 4 8 12.0 0.5-1 0-0 0 0 0 0 0 0 0
21 McConico, Malik 6 10 1 11.0 0-0 0-0 0 1 0 0 0 0 0
94 Lolohea, Siolaa 8 6 4 10.0 1.0-2 0-0 0 0 0 0 0 0 0
25 Flores, Noah 12 8 1 9.0 3.0-3 0-0 1 0 0 0 0 0 0
8 Williams , Taz 4 4 5 9.0 1.0-3 0-0 0 0 0 0 0 0 0
9 Spires, Blaine 4 4 4 8.0 3.0-8 1.0-6 0 0 2 0 0 0 0
27 Pili, Logan 8 2 5 7.0 1.5-2 0-0 0 0 0 0 0 0 0
5 Dean, Marlin 9 3 3 6.0 1.5-12 1.5-12 0 0 4 0 0 0 0
59 Holmes, William 9 2 4 6.0 1.5-6 1.5-6 0 0 1 0 0 0 0
11 Peterson, Gabe 4 1 5 6.0 1.0-4 0.5-3 0 0 0 0 0 0 0
12 Harris, Simeon 3 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
23 White, Kyrese 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Sterzer, Josh 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Alford, Max 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Barnes, Bryson 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Edwards, Mason 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Migao, Enoka 2 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
86 Monney, Will 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Nesmith, Carl 3 2 0 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
89 Nimrod, Elliott 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Turner, Herschel 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Andreasen, Zion 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Bowman, Colby 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Garcia, Jacob 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Lane, Broc 7 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
62 Maui, Aloali'i 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Page, Grant 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Tuiaki, Seni 8 1 0 1.0 1.0-4 1.0-4 0 0 1 0 0 0 0
96 Tupou, Manase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Williams, Tanner 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Conover, Jacob 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Cragun, Tanner 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Davis, Kahanu 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Faison, Rahsul 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hestera, Jack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Jameson, Derrick 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Petras, Spencer 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Royals, Jalen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Tia, Otto 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 464 432 896.0 72.0-279 28.0-176 13 29 33 3 7 0 0
Opponents 12 456 442 898.0 60.0-191 20.0-92 17 51 35 5 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
63 Kotsanlee, Stephen 48 2043 42.56 67 1 24 13 6 0
47 Marks, Ryan 7 296 42.29 48 2 1 5 0 0
Total 55 2339 42.53 67 3 25 18 6 0
Opponents 50 2118 42.36 71 5 10 11 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Nimrod, Elliott 3-7 42.86 % 0-0 0-1 1-2 1-2 1-2 50 1
88 Cragun, Tanner 7-9 77.78 % 0-0 1-1 5-5 1-3 0-0 40 0
Total 10-16 62.50 % 0-0 1-2 6-7 2-5 1-2 50 1
Opponents 20-22 90.91 % 1-1 5-5 7-7 6-8 1-1 64 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Nimrod, Elliott 69 4249 61.6 36 3
Total 69 4249 61.6 36 3
Opponents 87 5392 62.0 51 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Davis, Kahanu 12 96 8.00 0 44
0 Freeman IV, Robert 4 43 10.75 0 16
Total 16 139 8.69 0 44
Opponents 12 62 5.17 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 White, Kyrese 8 188 23.50 0 29
1 Royals, Jalen 9 184 20.44 0 26
0 Freeman IV, Robert 5 99 19.80 0 24
24 Floyd, Nick 1 5 5.00 0 5
83 Sterzer, Josh 1 3 3.00 0 3
86 Monney, Will 1 0 0.00 0 0
Total 25 479 19.16 0 29
Opponents 20 440 22.00 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Cragun, Tanner 0 7 0 36-37 0-0 0 0-0 0 57
3 Faison, Rahsul 8 0 0 0-0 0-0 0 0-0 0 48
5 Tia, Otto 7 0 0 0-0 0-0 0 0-0 0 42
1 Royals, Jalen 6 0 0 0-0 0-0 0 0-0 0 36
16 Barnes, Bryson 5 0 0 0-0 0-0 0 0-0 0 30
14 Hestera, Jack 4 0 0 0-0 0-0 0 0-0 0 24
83 Sterzer, Josh 4 0 0 0-0 0-0 0 0-0 0 24
21 Turner, Herschel 4 0 0 0-0 0-0 0 0-0 0 24
23 White, Kyrese 4 0 0 0-0 0-0 0 0-0 0 24
89 Nimrod, Elliott 0 3 0 9-10 0-0 0 0-0 0 18
22 Jameson, Derrick 2 0 0 0-0 0-0 0 0-0 0 12
87 Lane, Broc 2 0 0 0-0 0-0 0 0-0 0 12
8 Page, Grant 2 0 0 0-0 0-0 0 0-0 0 12
7 Petras, Spencer 1 0 0 0-0 0-0 1 1-3 0 8
2 Francois, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
86 Monney, Will 1 0 0 0-0 0-0 0 0-0 0 6
Total 51 10 0 45-47 0-0 1 1-4 0 383
Opponents 56 20 0 49-50 2-4 2 2-2 0 453

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Robert Morris W 36-14 1-0 , 0-0 03:24 17037
09/07/2024 at USC L 0-48 1-1 , 0-0 03:27 68110
09/14/2024 vs Utah L 21-38 1-2 , 0-0 03:28 24107
09/21/2024 at Temple L 29-45 1-3 , 0-0 03:31 11384
10/05/2024 at Boise State L 30-62 1-4 , 0-1 03:37 37210
10/11/2024 vs UNLV L 34-50 1-5 , 0-2 03:28 20295
10/19/2024 vs New Mexico L 45-50 1-6 , 0-3 03:39 14584
10/26/2024 at Wyoming W 27-25 2-6 , 1-3 03:22 17724
11/09/2024 at Washington St. L 28-49 2-7 , 1-3 03:27 20011
11/16/2024 vs Hawaii W 55-10 3-7 , 2-3 03:14 13348
11/23/2024 vs San Diego St. W 41-20 4-7 , 3-3 03:12 12583
11/29/2024 at Colorado State L 37-42 4-8 , 3-4 03:58 24772
281165

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Robert Morris 31 303 1 63 21 343 3 57 343 3 57 0 0 0 0 1 12 0 12
09/07/2024 USC 23 87 0 20 18 103 0 16 103 0 16 1 23 0 23 0 0 0 0
09/14/2024 Utah 34 140 1 27 18 245 2 39 245 2 39 3 61 0 21 2 31 0 16
09/21/2024 Temple 36 186 2 26 26 293 2 30 293 2 30 2 38 0 24 1 0 0 0
10/05/2024 Boise State 34 135 1 24 27 372 3 75 372 3 75 6 83 0 25 1 9 0 9
10/11/2024 UNLV 32 123 2 20 41 461 3 27 461 3 27 2 24 0 21 0 0 0 0
10/19/2024 New Mexico 34 143 4 43 32 360 2 59 360 2 59 3 68 0 26 3 23 0 22
10/26/2024 Wyoming 30 148 1 19 26 230 2 36 230 2 36 2 32 0 27 0 0 0 0
11/09/2024 Washington St. 27 187 2 72 28 208 2 24 208 2 24 2 50 0 29 0 0 0 0
11/16/2024 Hawaii 42 321 3 53 22 259 4 41 259 4 41 2 57 0 29 4 58 0 44
11/23/2024 San Diego St. 50 322 3 63 18 166 3 45 166 3 45 0 0 0 0 3 7 0 7
11/29/2024 Colorado State 49 296 1 42 17 189 3 51 189 3 51 2 43 0 23 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Robert Morris 32 52 84 6.0 27 2.0 15 0 0 0 1 0 3 2 0 0
09/07/2024 USC 46 24 70 2.0 5 0 0 1 1 0 0 0 1 4 0 0
09/14/2024 Utah 19 74 93 8.0 19 1.0 5 0 0 0 1 15 4 2 0 0
09/21/2024 Temple 51 10 61 4.0 8 1.0 5 1 0 8 0 0 4 2 0 0
10/05/2024 Boise State 58 10 68 4.0 14 2.0 10 0 0 0 1 0 1 1 0 0
10/11/2024 UNLV 25 52 77 8.0 45 4.0 34 0 0 0 0 0 2 3 0 0
10/19/2024 New Mexico 29 58 87 5.0 24 2.0 15 0 1 0 3 41 4 1 0 0
10/26/2024 Wyoming 48 18 66 6.0 18 2.0 12 1 1 34 1 10 0 3 0 0
11/09/2024 Washington St. 46 18 64 4.0 14 2.0 8 2 0 0 0 0 0 2 0 0
11/16/2024 Hawaii 32 32 64 8.0 47 7.0 41 1 0 0 5 14 4 1 0 0
11/23/2024 San Diego St. 42 38 80 13.0 41 4.0 22 0 0 0 0 0 6 2 0 0
11/29/2024 Colorado State 36 46 82 4.0 17 1.0 9 1 0 0 1 40 4 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Robert Morris 4 183 45.800 67 0 1 3 1 0 3-3 50 0 8 520 65.00 8 0
09/07/2024 USC 6 224 37.300 45 0 0 4 0 1 0-1 0 0 1 65 65.00 0 0
09/14/2024 Utah 5 240 45.000 58 0 0 1 1 1 0-2 0 1 4 250 62.50 3 0
09/21/2024 Temple 6 238 39.650 43 0 0 3 0 4 0-1 0 0 5 237 47.40 0 0
10/05/2024 Boise State 5 230 46.000 54 0 0 2 2 2 1-1 36 0 5 289 57.80 3 1
10/11/2024 UNLV 4 149 37.200 42 0 0 1 0 1 0-0 0 0 5 305 61.00 2 1
10/19/2024 New Mexico 3 137 45.700 53 0 0 2 1 1 1-2 38 0 8 517 64.63 5 0
10/26/2024 Wyoming 6 257 44.500 47 0 1 4 0 1 2-2 40 0 5 325 65.00 4 0
11/09/2024 Washington St. 5 200 43.000 48 0 1 1 0 0 0-0 0 0 5 274 54.80 1 1
11/16/2024 Hawaii 4 171 41.850 48 0 0 1 0 4 2-2 37 0 10 631 63.10 2 0
11/23/2024 San Diego St. 4 181 45.200 53 0 0 2 1 2 0-0 0 0 7 455 65.00 6 0
11/29/2024 Colorado State 3 129 43.000 47 0 0 1 0 1 1-2 26 0 6 381 63.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Utah State 34 137 1 31 29 225 1 40 225 1 40 0 0 0 0 0 0 0 0
09/07/2024 Utah St. 37 249 5 33 29 295 1 34 295 1 34 1 17 0 17 1 4 0 4
09/14/2024 Utah St. 41 221 1 64 20 239 3 33 239 3 33 1 14 0 14 2 14 0 12
09/21/2024 Utah St. 41 180 1 21 17 271 5 91 271 5 91 5 75 0 34 1 21 0 21
10/05/2024 Utah State 42 296 4 75 26 303 3 42 303 3 42 2 111 1 96 2 0 0 1
10/11/2024 Utah St. 47 313 3 62 13 233 3 37 233 3 37 1 24 0 24 2 26 0 22
10/19/2024 Utah St. 51 280 5 33 17 272 2 43 272 2 43 3 57 0 20 0 0 0 0
10/26/2024 Utah St. 42 276 2 54 17 194 0 32 194 0 32 1 21 0 21 0 0 0 0
11/09/2024 Utah St. 45 303 3 75 18 179 4 25 179 4 25 2 31 0 18 1 0 0 0
11/16/2024 Utah St. 31 47 0 17 24 262 1 44 262 1 44 1 17 0 17 0 0 0 0
11/23/2024 Utah St. 38 188 1 34 26 224 1 42 224 1 42 1 20 0 20 1 0 0 0
11/29/2024 Utah State 29 84 1 14 31 370 4 39 370 4 39 2 53 0 33 2 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Utah State 24 46 70 2.0 3 0 0 0 0 0 3 31 0 3 0 0
09/07/2024 Utah St. 27 26 53 7.0 26 3.0 11 2 0 0 1 5 1 3 0 0
09/14/2024 Utah St. 32 38 70 8.0 32 3.0 17 0 0 0 2 34 6 6 1 0
09/21/2024 Utah St. 45 30 75 4.0 20 2.0 8 1 0 0 1 0 1 6 0 0
10/05/2024 Utah State 47 20 67 7.0 12 1.0 3 0 1 4 0 0 4 5 0 0
10/11/2024 Utah St. 44 46 90 5.0 18 3.0 13 1 1 0 3 21 5 6 0 0
10/19/2024 Utah St. 31 64 95 2.0 7 0 0 0 1 0 1 3 3 7 0 0
10/26/2024 Utah St. 44 24 68 4.0 8 1.0 2 0 0 0 0 0 0 4 0 0
11/09/2024 Utah St. 42 16 58 4.0 10 1.0 4 1 1 0 1 6 4 5 0 0
11/16/2024 Utah St. 42 38 80 6.0 14 2.0 5 0 0 0 2 17 2 3 0 0
11/23/2024 Utah St. 38 48 86 6.0 18 2.0 14 0 0 0 1 0 3 0 0 0
11/29/2024 Utah State 40 46 86 5.0 23 2.0 15 1 1 1 2 3 6 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Utah State 9 386 42.900 57 0 0 3 2 5 0-0 0 0 3 195 65.00 3 0
09/07/2024 Utah St. 1 35 35.000 35 0 0 1 0 1 2-2 24 0 9 581 64.56 8 0
09/14/2024 Utah St. 4 156 39.000 51 0 0 1 1 1 3-3 39 0 8 514 64.25 5 0
09/21/2024 Utah St. 6 225 37.500 46 0 0 1 0 0 1-1 64 0 7 434 62.00 5 0
10/05/2024 Utah State 2 112 56.000 71 0 1 0 1 0 2-2 48 0 11 602 54.73 3 1
10/11/2024 Utah St. 3 134 44.700 55 0 1 1 1 2 3-3 46 0 10 607 60.70 6 0
10/19/2024 Utah St. 3 119 39.700 45 0 0 0 0 0 0-0 0 0 8 510 63.75 3 1
10/26/2024 Utah St. 3 129 43.000 51 0 1 1 1 1 4-4 43 0 7 440 62.86 5 0
11/09/2024 Utah St. 2 82 41.000 49 0 0 1 0 0 0-1 0 0 8 506 63.25 5 0
11/16/2024 Utah St. 7 297 42.400 45 0 0 1 0 0 1-1 40 0 3 176 58.67 0 0
11/23/2024 Utah St. 6 286 47.700 68 0 2 0 2 0 2-2 35 0 5 310 62.00 4 1
11/29/2024 Utah State 4 157 39.200 48 0 0 0 0 1 2-3 40 0 8 517 64.63 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Robert Morris 36-14 23/18 10/6 11/11 2/1 31-303 / 34-137 21-36-3 / 29-40-1 343/225 67-646 / 74-362 12/31 3/1
USC 0-48 10/28 5/12 5/15 0/1 23-87 / 37-249 18-27-1 / 29-41-0 103/295 50-190 / 78-544 23/26 1/1
Utah 21-38 14/23 5/9 9/12 0/2 34-140 / 41-221 18-35-2 / 20-33-1 245/239 69-385 / 74-460 107/62 2/1
Temple 29-45 26/20 9/8 16/12 1/0 36-186 / 41-180 26-44-1 / 17-27-0 293/271 80-479 / 68-451 46/96 1/0
Boise State 30-62 21/27 8/10 12/16 1/1 34-135 / 42-296 27-41-0 / 26-32-1 372/303 75-507 / 74-599 92/115 1/1
UNLV 34-50 32/25 6/13 25/10 1/2 32-123 / 47-313 41-59-3 / 13-20-0 461/233 91-584 / 67-546 24/71 4/0
New Mexico 45-50 24/28 6/14 16/14 2/0 34-143 / 51-280 32-47-1 / 17-27-3 360/272 81-503 / 78-552 133/60 2/4
Wyoming 27-25 23/24 9/11 11/10 3/3 30-148 / 42-276 26-41-0 / 17-31-1 230/194 71-378 / 73-470 76/21 0/2
Washington St. 28-49 21/28 7/12 11/12 3/4 27-187 / 45-303 28-45-1 / 18-24-0 208/179 72-395 / 69-482 50/37 2/0
Hawaii 55-10 27/15 13/3 10/12 4/0 42-321 / 31-47 22-32-2 / 24-36-5 259/262 74-580 / 67-309 129/34 2/5
San Diego St. 41-20 25/23 15/10 8/10 2/3 50-322 / 38-188 18-22-1 / 26-36-0 166/224 72-488 / 74-412 7/20 1/0
Colorado State 37-42 24/22 15/4 6/14 3/4 49-296 / 29-84 17-29-2 / 31-46-1 189/370 78-485 / 75-454 82/54 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Robert Morris 4-13 / 7-18 0-0 / 1-2 25:38 / 34:22 -8:44 9.77 / 4.03 9.53 / 5.63 9.64 / 4.89 4-45.8 / 9-42.9 10-105 / 13-91
USC 2-11 / 6-10 0-2 / 1-1 27:07 / 32:53 -5:46 3.78 / 6.73 3.81 / 7.20 3.80 / 6.97 6-37.3 / 1-35 9-64 / 4-27
Utah 3-16 / 3-13 3-5 / 1-2 22:42 / 37:18 -14:36 4.12 / 5.39 7.00 / 7.24 5.58 / 6.22 5-48 / 4-39 9-65 / 1-15
Temple 6-15 / 10-16 1-2 / 0-0 29:02 / 30:58 -1:56 5.17 / 4.39 6.66 / 10.04 5.99 / 6.63 6-39.7 / 6-37.5 6-60 / 5-33
Boise State 10-19 / 7-13 1-3 / 1-1 25:34 / 34:26 -8:52 3.97 / 7.05 9.07 / 9.47 6.76 / 8.09 5-46 / 2-56 7-42 / 4-37
UNLV 8-17 / 4-12 3-4 / 1-2 28:58 / 31:02 -2:04 3.84 / 6.66 7.81 / 11.65 6.42 / 8.15 4-37.2 / 3-44.7 7-80 / 6-50
New Mexico 8-16 / 10-15 1-3 / 1-1 28:54 / 31:06 -2:12 4.21 / 5.49 7.66 / 10.07 6.21 / 7.08 3-45.7 / 3-39.7 7-59 / 10-75
Wyoming 3-13 / 8-16 1-2 / 0-0 25:10 / 34:50 -9:40 4.93 / 6.57 5.61 / 6.26 5.32 / 6.44 6-42.8 / 3-43 8-77 / 6-61
Washington St. 5-14 / 6-12 2-3 / 2-2 27:15 / 32:45 -5:30 6.93 / 6.73 4.62 / 7.46 5.49 / 6.99 5-40 / 2-41 10-84 / 4-50
Hawaii 5-14 / 4-14 1-1 / 1-1 29:42 / 30:18 -0:36 7.64 / 1.52 8.09 / 7.28 7.84 / 4.61 4-42.8 / 7-42.4 5-55 / 12-80
San Diego St. 7-13 / 6-16 1-2 / 0-2 29:34 / 30:26 -0:52 6.44 / 4.95 7.55 / 6.22 6.78 / 5.57 4-45.2 / 6-47.7 4-55 / 12-101
Colorado State 9-15 / 3-15 0-1 / 3-3 28:17 / 31:43 -3:26 6.04 / 2.90 6.52 / 8.04 6.22 / 6.05 3-43 / 4-39.2 12-139 / 13-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Robert Morris W 36-14 2 2 6 0 0 0 2 0 0 0 0 0 0
09/07/2024 USC L 0-48 1 0 0 0 0 0 0 1 0 0 0 0 0
09/14/2024 Utah L 21-38 4 3 21 3 1 2 0 1 0 0 0 0 0
09/21/2024 Temple L 29-45 4 2 14 2 2 0 0 1 1 0 0 0 0
10/05/2024 Boise State L 30-62 4 3 16 2 1 1 1 0 1 0 0 0 0
10/11/2024 UNLV L 34-50 5 4 27 4 2 2 0 0 0 0 0 0 1
10/19/2024 New Mexico L 45-50 5 5 35 5 3 2 0 0 0 0 0 0 0
10/26/2024 Wyoming W 27-25 3 3 17 2 1 1 1 0 0 0 0 0 0
11/09/2024 Washington St. L 28-49 3 3 21 3 1 2 0 0 0 0 0 0 0
11/16/2024 Hawaii W 55-10 5 5 27 3 0 3 2 0 0 0 0 0 0
11/23/2024 San Diego St. W 41-20 6 6 41 6 3 3 0 0 0 0 0 0 0
11/29/2024 Colorado State L 37-42 6 5 30 4 1 3 1 0 0 0 1 0 0
TOTALS 48 41 255 34 15 19 7 3 2 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Robert Morris L 14-36 0 0 0 0 0 0 0 0 0 0 0 0 0
09/07/2024 USC W 48-0 8 8 48 6 5 1 2 0 0 0 0 0 0
09/14/2024 Utah W 38-21 7 7 38 4 1 3 3 0 0 0 0 0 0
09/21/2024 Temple W 45-29 4 4 28 4 1 3 0 0 0 0 0 0 0
