Skip To Main Content
Skip Ad

Utah State University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (22-9, 14-4)

Overall Team Statistics
Statistic Utah St. Opponents
Attack
Kills 1604 1471
Errors 632 679
Attempts 4160 4146
Percent .234 .191
Kills Per Set 12.8 11.8
Set
Assists 1471 1338
Assists Per Set 11.8 10.7
Ball Handling Errors 37 42
Serve
Aces 190 174
Errors 234 248
Aces Per Set 1.5 1.4
Receptions
Errors 174 190
Errors Per Set 1.4 1.5
Defense
Digs 1633 1561
Digs Per Set 13.1 12.5
Blocking
Solo 37 48
Assists 519 474
Errors 26 30
Blocks 296.5 285.0
Blocks Per Set 2.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Frank, Kristy 103 28 25 301.5 2.93 266 2.58 111 751 .206 18 0.17 13 0.13 32
2 Stall, Tatum 124 31 30 419.0 3.38 360 2.90 129 1021 .226 37 0.30 36 0.29 28
3 Mehtola, Inka 54 16 12 76.5 1.42 39 0.72 16 99 .232 2 0.04 2 0.04 3
4 DuBay, Grace 34 19 0 5.0 0.15 0 0.00 0 1 .000 17 0.50 5 0.15 12
6 Thunstrom, Kalia 38 11 0 6.0 0.16 3 0.08 0 8 .375 154 4.05 3 0.08 17
7 Stokes, Kylee 124 31 26 316.5 2.55 268 2.16 146 687 .178 4 0.03 0 0.00 2
8 Boyd, Kennedi 80 20 20 211.0 2.64 168 2.10 34 317 .423 5 0.06 2 0.03 2
9 Swensen, Katie 111 31 6 191.5 1.73 158 1.42 76 439 .187 5 0.05 0 0.00 0
10 Vaivai, Kalena 117 29 17 52.5 0.45 25 0.21 8 67 .254 588 5.03 26 0.22 46
13 Peterson, Abby 118 31 0 29.0 0.25 1 0.01 2 16 -.063 126 1.07 28 0.24 30
14 Cuff, Hailey 61 22 7 105.0 1.72 83 1.36 45 240 .158 2 0.03 11 0.18 6
16 Mehmedovic, Adna 8 2 0 24.5 3.06 20 2.50 7 35 .371 0 0.00 2 0.25 2
18 Christensen, Kenadee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Rodrigues, Beatriz 94 24 14 28.5 0.30 2 0.02 5 29 -.103 509 5.41 25 0.27 27
21 Larsen, Corinne 118 29 29 324.0 2.75 211 1.79 53 450 .351 4 0.03 37 0.31 27
Total 125 31 2,090.5 16.72 1604 12.83 632 4160 .234 1471 11.77 190 1.52 234
Opponents 125 31 1,930.0 15.44 1471 11.77 679 4146 .191 1338 10.70 174 1.39 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Frank, Kristy 103 230 2.23 36 724 .950 0.35 2 41 43.0 0.42 0 0
2 Stall, Tatum 124 250 2.02 34 592 .943 0.27 3 40 43.0 0.35 5 1
3 Mehtola, Inka 54 16 0.30 1 9 .889 0.02 2 67 69.0 1.28 0 1
4 DuBay, Grace 34 52 1.53 6 94 .936 0.18 0 0 0 0.00 0 0
6 Thunstrom, Kalia 38 65 1.71 0 1 1.000 0.00 0 0 0 0.00 0 8
7 Stokes, Kylee 124 67 0.54 1 3 .667 0.01 5 87 92.0 0.74 6 1
8 Boyd, Kennedi 80 12 0.15 0 4 1.000 0.00 6 70 76.0 0.95 3 1
9 Swensen, Katie 111 46 0.41 1 1 .000 0.01 0 67 67.0 0.60 3 2
10 Vaivai, Kalena 117 213 1.82 0 4 1.000 0.00 1 1 2.0 0.02 0 11
13 Peterson, Abby 118 392 3.32 42 635 .934 0.36 0 0 0 0.00 0 1
14 Cuff, Hailey 61 68 1.11 12 239 .950 0.20 1 20 21.0 0.34 1 0
16 Mehmedovic, Adna 8 1 0.13 0 0 .000 0.00 0 5 5.0 0.63 0 0
18 Christensen, Kenadee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Rodrigues, Beatriz 94 167 1.78 0 4 1.000 0.00 1 1 2.0 0.02 0 9
21 Larsen, Corinne 118 54 0.46 2 13 .846 0.02 16 120 136.0 1.15 8 2
Total 125 1633 13.06 174 2324 .925 1.39 37 519 296.5 2.37 26 37
Opponents 125 1561 12.49 190 2502 .924 1.52 48 474 285.0 2.28 30 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Frank, Kristy 67 18 18 206.0 3.07 182 2.72 74 489 .221 12 0.18 11 0.16 21
2 Stall, Tatum 73 18 18 242.5 3.32 215 2.95 73 628 .226 23 0.32 12 0.16 17
3 Mehtola, Inka 46 13 10 60.5 1.32 29 0.63 13 78 .205 1 0.02 1 0.02 3
4 DuBay, Grace 17 10 0 2.0 0.12 0 0.00 0 0 0 6 0.35 2 0.12 6
6 Thunstrom, Kalia 15 5 0 3.0 0.20 2 0.13 0 2 1.000 51 3.40 1 0.07 8
7 Stokes, Kylee 72 18 16 181.0 2.51 152 2.11 87 403 .161 3 0.04 0 0.00 1
8 Boyd, Kennedi 32 8 8 92.5 2.89 75 2.34 13 130 .477 4 0.13 0 0.00 0
9 Swensen, Katie 63 18 3 104.0 1.65 84 1.33 40 237 .186 3 0.05 0 0.00 0
10 Vaivai, Kalena 65 16 8 30.0 0.46 15 0.23 3 39 .308 323 4.97 14 0.22 25
13 Peterson, Abby 73 18 0 20.0 0.27 0 0.00 0 7 .000 85 1.16 20 0.27 18
14 Cuff, Hailey 29 12 0 32.5 1.12 23 0.79 19 93 .043 1 0.03 4 0.14 0
16 Mehmedovic, Adna 8 2 0 24.5 3.06 20 2.50 7 35 .371 0 0.00 2 0.25 2
18 Christensen, Kenadee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Rodrigues, Beatriz 65 17 10 21.5 0.33 2 0.03 2 14 .000 341 5.25 18 0.28 20
21 Larsen, Corinne 69 17 17 196.0 2.84 131 1.90 36 278 .342 1 0.01 25 0.36 19
Total 73 18 1,216.0 16.66 930 12.74 367 2433 .231 854 11.70 110 1.51 140
Opponents 73 18 1,143.0 15.66 870 11.92 399 2444 .193 797 10.92 108 1.48 152

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Frank, Kristy 67 149 2.22 21 427 .951 0.31 2 22 24.0 0.36 0 0
2 Stall, Tatum 73 145 1.99 24 402 .940 0.33 2 27 29.0 0.40 1 0
3 Mehtola, Inka 46 13 0.28 1 8 .875 0.02 2 57 59.0 1.28 0 1
4 DuBay, Grace 17 11 0.65 1 26 .962 0.06 0 0 0 0.00 0 0
6 Thunstrom, Kalia 15 29 1.93 0 0 .000 0.00 0 0 0 0.00 0 3
7 Stokes, Kylee 72 33 0.46 1 2 .500 0.01 4 50 54.0 0.75 3 0
8 Boyd, Kennedi 32 3 0.09 0 2 1.000 0.00 3 29 32.0 1.00 2 0
9 Swensen, Katie 63 29 0.46 0 0 .000 0.00 0 40 40.0 0.63 3 2
10 Vaivai, Kalena 65 114 1.75 0 3 1.000 0.00 1 0 1.0 0.02 0 6
13 Peterson, Abby 73 259 3.55 35 403 .913 0.48 0 0 0 0.00 0 1
14 Cuff, Hailey 29 26 0.90 3 82 .963 0.10 0 11 11.0 0.38 0 0
16 Mehmedovic, Adna 8 1 0.13 0 0 .000 0.00 0 5 5.0 0.63 0 0
18 Christensen, Kenadee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Rodrigues, Beatriz 65 116 1.78 0 2 1.000 0.00 1 1 2.0 0.03 0 6
21 Larsen, Corinne 69 28 0.41 2 7 .714 0.03 7 66 73.0 1.06 3 0
Total 73 956 13.10 108 1365 .921 1.48 22 308 176.0 2.41 12 19
Opponents 73 925 12.67 110 1472 .925 1.51 31 268 165.0 2.26 15 28

Match-By-Match

Utah St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 North Dakota W 4 61 27 159 .214 57 8 12 3 69 1 20 0 11 1 80
8/28/2021 Seton Hall W 3 49 15 93 .366 48 5 5 2 39 1 8 0 5 2 59
8/28/2021 Weber St. L 5 62 21 149 .275 59 2 10 10 59 0 20 3 10 1 74
9/03/2021 vs Portland W 3 39 14 85 .294 34 5 4 7 36 0 11 0 5.5 1 49.5
9/03/2021 vs Arkansas L 5 65 24 168 .244 62 7 6 9 64 1 12 2 7 0 79
9/04/2021 at Montana St. W 5 62 22 149 .268 54 3 12 6 49 1 18 0 10 0 75
9/10/2021 vs CSU Bakersfield L 5 58 29 169 .172 54 9 9 9 49 1 30 1 16 3 83
9/10/2021 at San Francisco W 3 39 14 97 .258 26 12 2 4 43 6 4 0 8 1 59
9/11/2021 at Saint Mary's (CA) W 4 59 24 148 .236 54 6 13 2 59 0 16 1 8 2 73
9/14/2021 at Utah Valley L 4 42 27 133 .113 42 8 4 5 56 1 24 4 13 2 63
9/15/2021 at Southern Utah W 4 57 9 135 .356 53 5 8 3 71 2 14 0 9 4 71
9/18/2021 Idaho St. W 3 34 13 85 .247 31 5 7 1 26 0 24 0 12 0 51
9/23/2021 at Wyoming W 5 62 25 181 .204 56 3 11 6 87 2 22 1 13 2 78
9/25/2021 at Colorado St. L 3 24 18 88 .068 23 4 5 5 28 0 0 2 0 2 28
9/30/2021 Nevada W 4 50 25 131 .191 43 8 7 5 47 1 16 0 9 0 67
10/02/2021 San Jose St. W 3 45 9 103 .350 39 3 7 4 36 0 14 1 7 1 55
10/07/2021 at New Mexico L 5 60 28 163 .196 58 3 10 3 69 4 10 3 9 3 72
10/09/2021 at Air Force W 4 54 16 118 .322 46 9 10 3 34 4 10 0 9 1 72
10/14/2021 UNLV W 5 70 29 155 .265 66 8 11 7 46 0 14 1 7 0 85
10/16/2021 San Diego St. W 3 43 11 99 .323 41 7 6 3 42 0 22 0 11 1 61
10/19/2021 at Boise St. W 5 69 28 166 .247 63 9 8 10 58 1 22 2 12 2 90
10/23/2021 Fresno St. W 4 55 17 122 .311 51 7 8 7 48 1 16 0 9 1 71
10/28/2021 at San Diego State W 5 46 24 151 .146 45 6 11 3 52 2 28 0 16.0 0 68.0
10/30/2021 at UNLV L 3 26 11 102 .147 24 2 3 11 47 2 10 0 7 1 35
11/04/2021 Air Force W 4 48 22 119 .218 45 7 10 6 51 1 22 0 12 1 67
11/06/2021 New Mexico W 3 47 13 113 .301 44 7 6 2 53 0 16 0 8 0 62
11/11/2021 at San Jose St. L 4 58 15 163 .264 52 4 6 14 72 0 26 2 13 3 75
11/13/2021 at Nevada W 4 56 35 153 .137 46 9 7 4 54 0 14 0 7 1 72
11/18/2021 Colorado St. W 4 53 20 134 .246 51 4 9 6 58 3 30 0 18 0 75
11/20/2021 Wyoming W 5 64 21 172 .250 61 10 5 9 74 1 16 0 9 0 83
11/25/2021 vs Boise St. L 4 47 26 157 .134 43 5 2 5 57 1 10 3 6 1 58
Utah St. 125 1604 632 4160 .234 1471 190 234 174 1633 37 519 26 296.5 37 2,090.5
Opponents 125 1471 679 4146 .191 1338 174 248 190 1561 48 474 30 285.0 42 1,930.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.83
Assists Per Set 11.77
Service Aces Per Set 1.52
Reception Errors Per Set 1.39
Digs Per Set 13.06
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.30
Points Per Set 16.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at North Dakota L 4 28 26 131 .015 26 3 2 8 63 1 18 0 10 0 41
8/28/2021 at Seton Hall L 3 27 14 86 .151 25 2 5 5 22 1 14 2 8 1 37
8/28/2021 at Weber St. W 5 64 24 162 .247 59 10 6 2 54 2 16 1 10 1 84
9/03/2021 vs Portland L 3 35 23 102 .118 31 7 7 5 27 0 6 0 3 2 45
9/03/2021 vs Arkansas W 5 71 21 166 .301 68 9 10 7 71 0 26 0 13 0 93
9/04/2021 Montana St. L 5 56 27 142 .204 51 6 11 3 49 1 18 3 10 0 72
9/10/2021 vs CSU Bakersfield W 5 55 28 144 .188 52 9 6 9 65 1 30 0 16 4 80
9/10/2021 San Francisco L 3 28 14 90 .156 22 4 7 12 33 4 6 1 7 1 39
9/11/2021 Saint Mary's (CA) L 4 52 15 148 .250 48 2 9 6 52 0 20 1 10 0 64
9/14/2021 Utah Valley W 4 54 25 144 .201 47 5 8 8 54 0 26 0 13 1 72
9/15/2021 Southern Utah L 4 43 26 154 .110 37 3 9 5 58 0 6 3 3 1 49
9/18/2021 at Idaho St. L 3 32 22 84 .119 28 1 10 5 29 0 8 0 4 3 37
9/23/2021 Wyoming L 5 61 39 205 .107 57 6 12 3 84 5 22 1 16 0 83
9/25/2021 Colorado St. W 3 44 8 90 .400 38 5 8 4 37 2 6 1 5 0 54
9/30/2021 at Nevada L 4 49 22 122 .221 45 5 9 8 48 2 20 0 12 2 66
10/02/2021 at San Jose St. L 3 37 18 103 .184 32 4 8 3 34 0 8 0 4 0 45
10/07/2021 New Mexico W 5 65 20 164 .274 58 3 10 3 59 0 24 3 12 2 80
10/09/2021 Air Force L 4 36 25 99 .111 33 3 2 9 38 1 12 5 7 0 46
10/14/2021 at UNLV L 5 54 17 128 .289 47 7 10 8 34 0 20 0 10 1 71
10/16/2021 at San Diego St. L 3 39 22 112 .152 38 3 5 7 42 1 6 0 4 1 46
10/19/2021 Boise St. L 5 55 23 143 .224 50 10 6 9 54 6 18 4 15 3 80
10/23/2021 at Fresno St. L 4 43 24 122 .156 40 7 7 7 37 2 12 0 8 0 58
10/28/2021 San Diego State L 5 65 31 165 .206 61 3 14 6 67 5 14 0 12.0 2 80.0
10/30/2021 UNLV W 3 49 13 125 .288 41 11 11 2 49 2 8 0 6 4 66
11/04/2021 at Air Force L 4 40 28 133 .090 38 6 13 7 41 0 20 0 10 1 56
11/06/2021 at New Mexico L 3 29 14 104 .144 27 2 2 7 47 0 10 0 5 4 36
11/11/2021 San Jose St. W 4 62 26 183 .197 58 14 8 4 74 1 8 0 5 0 81
11/13/2021 Nevada L 4 34 21 129 .101 32 4 5 9 52 2 26 0 15 4 53
11/18/2021 at Colorado St. L 4 46 27 147 .129 45 6 10 4 52 0 16 1 8 2 60
11/20/2021 at Wyoming L 5 62 21 170 .241 57 9 12 10 76 2 18 0 11 2 82
11/25/2021 vs Boise St. W 4 56 15 149 .275 47 5 6 5 59 7 12 4 13 0 74
Opponents 125 1471 679 4146 .191 1338 174 248 190 1561 48 474 30 285.0 42 1,930.0
Utah St. 125 1604 632 4160 .234 1471 190 234 174 1633 37 519 26 296.5 37 2,090.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 11.77
Assists Per Set 10.70
Service Aces Per Set 1.39
Reception Errors Per Set 1.52
Digs Per Set 12.49
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.34
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Stall, Tatum 360
Stokes, Kylee 268
Frank, Kristy 266
Larsen, Corinne 211
Boyd, Kennedi 168
Team Leaders: Assists
Player High
Assists
Vaivai, Kalena 588
Rodrigues, Beatriz 509
Thunstrom, Kalia 154
Peterson, Abby 126
Stall, Tatum 37
Team Leaders: Service Aces
Player High
Service Aces
Larsen, Corinne 37
Stall, Tatum 36
Peterson, Abby 28
Vaivai, Kalena 26
Rodrigues, Beatriz 25
Team Leaders: Digs
Player High
Digs
Peterson, Abby 392
Stall, Tatum 250
Frank, Kristy 230
Vaivai, Kalena 213
Rodrigues, Beatriz 167
Team Leaders: Blocks
Player High
Blocks
Larsen, Corinne 136.0
Stokes, Kylee 92.0
Boyd, Kennedi 76.0
Mehtola, Inka 69.0
Swensen, Katie 67.0
Utah State University Athletics loading logo