Skip To Main Content
Skip To Main Content

Utah State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (1-4)

Overall Team Statistics
Statistic Utah St. Opponents
Attack
Kills 244 258
Errors 119 81
Attempts 648 604
Percent .193 .293
Kills Per Set 12.2 12.9
Set
Assists 228 240
Assists Per Set 11.4 12.0
Ball Handling Errors 0 0
Serve
Aces 32 34
Errors 31 49
Aces Per Set 1.6 1.7
Receptions
Errors 34 32
Errors Per Set 1.7 1.6
Defense
Digs 225 221
Digs Per Set 11.3 11.1
Blocking
Solo 8 11
Assists 56 98
Errors 7 13
Blocks 36.0 60.0
Blocks Per Set 1.8 3.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Larkin, Lauren 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
2 Barlow, Tierney 20 5 5 61.5 3.08 52 2.60 15 106 .349 2 0.10 3 0.15 3
3 Napierski, Ava 20 5 5 29.0 1.45 18 0.90 9 43 .209 0 0.00 0 0.00 0
4 Thompson, Kendel 20 5 0 7.0 0.35 0 0.00 0 0 0 14 0.70 7 0.35 5
5 Helgesen, Loryn 18 5 5 64.0 3.56 54 3.00 23 145 .214 1 0.06 4 0.22 5
6 Danielson, Sophie 7 3 0 1.5 0.21 1 0.14 1 2 .000 0 0.00 0 0.00 0
7 Simovski, Andrea 20 5 5 64.0 3.20 53 2.65 30 142 .162 3 0.15 10 0.50 4
10 Lawson, Delaney 6 2 0 1.5 0.25 1 0.17 3 9 -.222 2 0.33 0 0.00 0
11 Bialek, Jagoda 19 5 0 0 0.00 0 0.00 0 0 0 4 0.21 0 0.00 5
12 Å tiglic, Mara 20 5 5 60.0 3.00 54 2.70 31 154 .149 2 0.10 3 0.15 3
18 Tukuafu, Olivia 1 1 0 1.0 1.00 1 1.00 0 2 .500 3 3.00 0 0.00 0
19 Nakai, Ava 4 2 0 2.0 0.50 0 0.00 6 18 -.333 0 0.00 1 0.25 1
20 Kofe, Kaylie 20 5 5 19.0 0.95 9 0.45 1 26 .308 197 9.85 4 0.20 5
Total 20 5 312.0 15.60 244 12.20 119 648 .193 228 11.40 32 1.60 31
Opponents 20 5 352.0 17.60 258 12.90 81 604 .293 240 12.00 34 1.70 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larkin, Lauren 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
2 Barlow, Tierney 20 14 0.70 0 2 1.000 0.00 2 9 11.0 0.55 2 0
3 Napierski, Ava 20 5 0.25 0 0 .000 0.00 2 18 20.0 1.00 0 0
4 Thompson, Kendel 20 75 3.75 8 129 .938 0.40 0 0 0 0.00 0 0
5 Helgesen, Loryn 18 14 0.78 0 2 1.000 0.00 1 10 11.0 0.61 2 0
6 Danielson, Sophie 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
7 Simovski, Andrea 20 44 2.20 4 103 .961 0.20 0 2 2.0 0.10 0 0
10 Lawson, Delaney 6 1 0.17 2 24 .917 0.33 0 1 1.0 0.17 0 0
11 Bialek, Jagoda 19 18 0.95 5 53 .906 0.26 0 0 0 0.00 0 0
12 Å tiglic, Mara 20 22 1.10 10 80 .875 0.50 0 6 6.0 0.30 1 0
18 Tukuafu, Olivia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Nakai, Ava 4 3 0.75 1 2 .500 0.25 0 2 2.0 0.50 0 0
20 Kofe, Kaylie 20 28 1.40 0 2 1.000 0.00 3 6 9.0 0.45 2 0
Total 20 225 11.25 34 397 .914 1.70 8 56 36.0 1.80 7 0
Opponents 20 221 11.05 32 375 .915 1.60 11 98 60.0 3.00 13 0

Match-By-Match

Utah St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs San Diego L 5 58 31 175 .154 52 8 10 8 70 1 10 0 6 0 72.0
8/30/2025 at Hawaii W 3 48 13 98 .357 46 6 6 4 37 1 10 1 6 0 60.0
8/31/2025 vs Marquette L 5 67 29 177 .215 64 8 10 8 57 2 22 3 13 0 88.0
9/05/2025 Texas A&M L 4 46 19 123 .220 41 5 4 7 32 3 8 2 7 0 58.0
9/06/2025 Utah L 3 25 27 75 -.027 25 5 1 7 29 1 6 1 4 0 34.0
Utah St. 20 244 119 648 .193 228 32 31 34 225 8 56 7 36.0 0 312.0
Opponents 20 258 81 604 .293 240 34 49 32 221 11 98 13 60.0 0 352.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 12.20
Assists Per Set 11.40
Service Aces Per Set 1.60
Reception Errors Per Set 1.70
Digs Per Set 11.25
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.00
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs San Diego W 5 50 14 144 .250 46 8 13 8 63 5 20 1 15 0 73.0
8/30/2025 Hawaii L 3 38 13 90 .278 37 4 7 6 28 1 12 3 7 0 49.0
8/31/2025 vs Marquette W 5 67 23 164 .268 62 8 7 8 67 3 22 8 14 0 89.0
9/05/2025 at Texas A&M W 4 67 16 123 .415 63 7 11 5 45 0 24 1 12 0 86.0
9/06/2025 at Utah W 3 36 15 83 .253 32 7 11 5 18 2 20 0 12 0 55.0
Opponents 20 258 81 604 .293 240 34 49 32 221 11 98 13 60.0 0 352.0
Utah St. 20 244 119 648 .193 228 32 31 34 225 8 56 7 36.0 0 312.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 12.90
Assists Per Set 12.00
Service Aces Per Set 1.70
Reception Errors Per Set 1.60
Digs Per Set 11.05
Blocks Per Set 3.00
Ball Handling Errors Per Set 0.00
Points Per Set 17.60

Leaders

Team Leaders: Kills
Player High
Kills
Helgesen, Loryn 54
Å tiglic, Mara 54
Simovski, Andrea 53
Barlow, Tierney 52
Napierski, Ava 18
Team Leaders: Assists
Player High
Assists
Kofe, Kaylie 197
Thompson, Kendel 14
Bialek, Jagoda 4
Simovski, Andrea 3
Tukuafu, Olivia 3
Team Leaders: Service Aces
Player High
Service Aces
Simovski, Andrea 10
Thompson, Kendel 7
Helgesen, Loryn 4
Kofe, Kaylie 4
Barlow, Tierney 3
Team Leaders: Digs
Player High
Digs
Thompson, Kendel 75
Simovski, Andrea 44
Kofe, Kaylie 28
Å tiglic, Mara 22
Bialek, Jagoda 18
Team Leaders: Blocks
Player High
Blocks
Napierski, Ava 20.0
Barlow, Tierney 11.0
Helgesen, Loryn 11.0
Kofe, Kaylie 9.0
Å tiglic, Mara 6.0
Utah State University Athletics loading logo