Singles competition |
128 | Â Â Isaac Perez (Air Force) def. Austin Bass (Utah State) 6-1, 6-2 |
128 | Â Â Samuel Serrano (Utah State) def. Benjamin Heck (Utah) 7-6, 6-4 |
128 | Â Â Felix Schumann (Northern Arizona) def. Jonas Maier (Utah State) 6-4, 6-7, 6-3 |
128 | Â Â Matthew Pearce (BYU) def. Jack Swindells (Utah State) 6-1, 6-4 |
128 | Â Â Victor Cassadevall (Montana) def. Andrew Nakajima (Utah State) 7-5, 6-2 |
128 | Â Â Pedro Platzeck (Boise State) def. Daniel Echeverry (Utah State) 6-4, 6-2 |
64 | Â Â Jaime Barajas (Utah State) def. Adrian Torrico (Montana State) 6-7, 6-3, 6-3 |
64 | Â Â Kai Wehnelt (Utah State) def. Julien Evrard (Nevada) 7-5, 6-7, 6-4 |
64 | Â Â Samuel Serrano (Utah State) def. Mack Galvin (Air Force) 7-6, 7-5 |
32 | Â Â Tim Handel (Northern Arizona) def. Jaime Barajas (Utah State) 6-2, 6-0 |
32 | Â Â Kai Wehnelt (Utah State) def. Jack Heslin (Boise State) 7-5, 6-2 |
32 | Â Â Hayden Sabatka (New Mexico) def. Samuel Serrano (Utah State) 3-6, 7-6, 6-2 |
16 | Â Â Kai Wehnelt (Utah State) def. Sergi Espias (New Mexico State) 6-2, 6-4 |
QF | Â Â Kai Wehnelt (Utah State) def. Tim Handel (Northern Arizona) 6-3, 7-6 |
SF | Â Â Kai Wehnelt (Utah State) def. Alex Cozbinov (UNLV) 1-6, 6-2, 6-3 |
F | Â Â Jakob Amilon (UNLV) def. Kai Wehnelt (Utah State) 6-4, 6-3 |
C1R | Â Â Jonas Maier (Utah State) def. Cassell King (Northern Colorado) 6-1, 6-0 |
C1R | Â Â Jack Swindells (Utah State) def. Luke Sanderson (Air Force) 6-0, 6-2 |
C1R | Â Â Daniel Echeverry (Utah State) def. Kyle Pease (Northern Colorado) 6-2, 6-2 |
C2R | Â Â Andrew Nakajima (Utah State) def. Adrian Torrico (Montana State) 6-1, 6-0 |
C2R | Â Â Kellen Bates (Montana State) def. Austin Bass (Utah State) 6-3, 7-6 |
C2R | Â Â Jonas Maier (Utah State) def. Alex Canellopoulos (Montana) 7-6, 6-1 |
C2R | Â Â Jack Swindells (Utah State) def. Isaac Perez (Air Force) 6-3, 6-0 |
C2R | Â Â Daniel Echeverry (Utah State) def. Evaldo Neto (UNLV) 6-3, 6-1 |
C3Q | Â Â Slava Shainyan (Utah) def. Samuel Serrano (Utah State) 6-1, 6-1 |
C3Q | Â Â Kris Van Wyk (Weber State) def. Jaime Barajas (Utah State) 6-2, 6-2 |
C3Q | Â Â Jack Swindells (Utah State) def. Sebastian Eguez (Northern Arizona) 6-2, 5-7, 10-6 |
C3Q | Â Â Andrew Nakajima (Utah State) def. David Mottice (Air Force) 6-2, 3-6, 10-8 |
C3Q | Â Â Daniel Echeverry (Utah State) def. Robert Margitfalvi (Nevada) 7-5, 6-1 |
C3Q | Â Â Dan Little (Utah) def. Jonas Maier (Utah State) 7-6, 6-4 |
C3R | Â Â Jack Swindells (Utah State) def. Stefan Cooper (Weber State) 6-4, 6-2 |
C3R | Â Â Mark Kovacs (Idaho) def. Andrew Nakajima (Utah State) 6-3, 6-0 |
C3R | Â Â Daniel Echeverry (Utah State) def. Quentin Wacquez (Idaho State) 6-1, 2-0, retired |
C4Q | Â Â Jack Swindells (Utah State) def. Mark Kovacs (Idaho) 6-0, 7-6 |
C4Q | Â Â Yannik James (Denver) def. Daniel Echeverry (Utah State) 6-1, 7-5 |
CQF | Â Â Yannik James (Denver) def. Jack Swindells (Utah State) 6-4, 7-5 |
Doubles competition |
64 | Â Â Sean Huynh/Diogo Rocha (Denver) def. Kai Wehnelt/Jaime Barajas (Utah State) 8-2 |
64 | Â Â Aidan Carrazedo/Sam Tullis (BYU) def. Andrew Nakajima/Samuel Serrano (Utah State) 8-6 |
64 | Â Â Daniel Echeverry/Austin Bass (Utah State) def. Jonathan Aremon/Kostya Nesterenko (Nevada) 8-2 |
64 | Â Â Jonas Maier/Jack Swindells (Utah State) def. Lucas Fumagalli/Max Olson (Air Force) 8-6 |
32 | Â Â Alex Cozbinov/Ruben Alberts (UNLV) def. Austin Bass/Daniel Echeverry (Utah State) 8-4 |
32 | Â Â Jack Swindells/Jonas Maier (Utah State) def. Julien Evrard/Alexi Turc (Nevada) 8-3 |
16 | Â Â Luis Flores/Christofer Goncalves (New Mexico State) def. Jonas Maier/Jack Swindells (Utah State) 8-6 |
C1R | Â Â Jaime Barajas/Kai Wehnelt (Utah State) def. Mateus Ceolin/Dylan Harvala (Montana State) 8-3 |
C1R | Â Â Alex Canellopoulos/Yannick Schmidl (Montana) def. Andrew Nakajima/Samuel Serrano (Utah State) 8-5 |
C2R | Â Â Jaime Barajas/Kai Wehnelt (Utah State) def. Egbert Weverink/Joe Woolley (Utah) 8-4 |
C3Q | Â Â Austin Bass/Daniel Echeverry (Utah State) def. Pedro Platzeck/Greg Wischer (Boise State) 8-6 |
C3R | Â Â Azat Hankuliyev/Santiago Sierra (Utah) def. Daniel Echeverry/Austin Bass (Utah State) 8-7 |
CQF | Â Â Jack Swindells/Jonas Maier (Utah State) def. Parker McGuiness/David Micevski (Utah) 8-6 |