Skip To Main Content
Skip Ad

Utah State University Athletics

2018 Football Cumulative Statistics

Team Stats (11-2, 7-1)

Overall Team Statistics
Statistic UTAH STATE Opponents
Scoring
47.54 22.23
618 289
First Downs
122 100
164 123
17 31
303 254
Rushing
2860 2238
219 379
480 531
5.5 3.5
203.2 143.0
37 12
2641 1859
Passing
465-303-6 455-244-22
8.23 6.76
294.23 236.46
32 18
3825 3074
Total Offense
945 986
6.8 5.0
497.4 379.5
6466 4933
79 33
Returns
30.30 21.72
30-909 32-695
9.12 13.00
26-237 10-130
23.75 8.17
20-475 6-49
Kicking
39.00 39.56
35.18 34.85
55-2145 80-3165
22-28 19-25
0-0 0-3
Penalties
70.46 64.38
101-916 92-837
Time Of Possession
26:52 33:08
05:49:11 07:10:49
Miscellaneous
85-181 (46.96 %) 71-215 (33.02 %)
6-10 (60.00 %) 13-31 (41.94 %)
18-12 17-10
32-221 10-70
78-78 24-26
0 0
53-61 35-41
39-61 22-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Thompson, Darwin 13 153 1104 60 1044 6.8 14 68 80.31
8 Bright, Gerold 13 141 901 13 888 6.3 10 70 68.31
34 Hervey, Justen 10 31 129 7 122 3.9 1 35 12.20
22 Allen, Eltoro 9 35 125 5 120 3.4 1 14 13.33
3 Colombi, Henry 6 13 121 13 108 8.3 1 37 18.00
11 Vaughns, Aaren 13 12 116 16 100 8.3 0 41 7.69
6 Peasley, Andrew 3 7 76 0 76 10.9 0 25 25.33
29 Walker Jr., Morian 11 19 71 5 66 3.5 2 20 6.00
10 Love, Jordan 13 43 136 73 63 1.5 7 21 4.85
20 Miller, Tre 3 7 33 0 33 4.7 1 8 11.00
19 Thompkins, Deven 13 2 30 0 30 15.0 0 27 2.31
81 Scarver, Savon 13 1 14 0 14 14.0 0 14 1.08
1 Tarver, Ron'quavion 13 1 4 0 4 4.0 0 4 0.31
87 Raymond, Dax 11 1 0 0 0 0.0 0 0 0.00
16 Nathan, Jordan 12 1 0 2 -2 -2.0 0 0 -0.17
Team 11 13 0 25 -25 -1.9 0 0 -2.27  
Total 13 480 2860 219 2641 5.5 37 70 203.15
Opponents 13 531 2238 379 1859 3.5 12 59 143.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Love, Jordan 13 158.33 267 417 6 64.03 % 3567 32 88 274.38
3 Colombi, Henry 6 132.69 33 40 0 82.50 % 239 0 38 39.83
6 Peasley, Andrew 3 57.45 3 8 0 37.50 % 19 0 10 6.33
Total 13 154.39 303 465 6 65.16 % 3825 32 88 294.23
Opponents 13 113.76 244 455 22 53.63 % 3074 18 79 236.46

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Tarver, Ron'quavion 13 66 709 10.74 8 42 54.54
21 Greene, Jalen 13 44 689 15.66 6 80 53.00
11 Vaughns, Aaren 13 33 581 17.61 5 72 44.69
5 Thompson, Darwin 13 23 351 15.26 2 88 27.00
87 Raymond, Dax 11 27 345 12.78 2 31 31.36
16 Nathan, Jordan 12 28 297 10.61 3 42 24.75
8 Bright, Gerold 13 22 232 10.55 3 83 17.85
81 Scarver, Savon 13 9 156 17.33 2 38 12.00
88 Terrell, Carson 13 10 150 15.00 1 40 11.54
12 Nelson, DJ 11 12 112 9.33 0 42 10.18
19 Thompkins, Deven 13 9 65 7.22 0 12 5.00
17 Compton, Taylor 13 8 58 7.25 0 11 4.46
22 Allen, Eltoro 9 4 34 8.50 0 11 3.78
34 Hervey, Justen 10 2 19 9.50 0 13 1.90
13 Heckstall, Devin 10 4 15 3.75 0 6 1.50
89 Boman, Travis 9 1 11 11.00 0 11 1.22
29 Walker Jr., Morian 11 1 1 1.00 0 1 0.09
Total 13 303 3825 12.62 32 88 294.23
Opponents 13 244 3074 12.60 18 79 236.46

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Woodward, David 12 52 82 134.0 12.5-50 5.0-39 2 3 4 0 2 0 0
48 Christiansen, Chase 13 36 63 99.0 5.0-14 0.5-7 0 2 1 1 0 0 0
23 Ferguson, Gaje 13 30 44 74.0 3.0-6 1.0-5 2 5 1 1 0 0 0
3 Rocquemore, Jontrell 13 31 41 72.0 8.5-43 2.0-23 3 1 4 1 1 0 0
10 Galeai, Tipa 13 30 34 64.0 14.0-66 10.5-59 2 3 7 0 3 1 0
4 Wade, Aaron 13 28 22 50.0 3.0-6 0-0 4 2 1 0 0 0 0
7 Williams, DJ 13 33 9 42.0 3.0-12 1.0-7 4 11 1 0 1 0 0
42 Tamaivena, Suli 10 21 19 40.0 5.0-20 1.0-8 0 1 2 0 0 0 0
55 Adeoye, Adewale 13 19 19 38.0 4.0-10 1.0-4 0 0 3 3 0 0 0
44 Leilua, Fua 13 9 29 38.0 5.5-20 1.5-11 0 1 6 0 0 0 0
25 Bond, Shaq 8 25 12 37.0 3.0-4 0-0 1 6 0 0 0 0 0
91 Anderson, Devon 13 8 26 34.0 3.0-10 1.5-7 0 0 0 1 0 0 0
24 Baker, Dalton 13 7 20 27.0 1.0-2 0-0 0 0 3 0 1 0 0
6 Haney, Cameron 13 18 8 26.0 2.5-8 0-0 0 7 0 0 0 0 0
96 'unga, C 7 5 21 26.0 1.5-3 0.5-1 0 0 0 0 0 0 0  
2 Ingram, Ja'Marcus 6 13 6 19.0 0-0 0-0 0 6 0 0 0 0 0
27 Fortenberry, Deante 11 14 4 18.0 0-0 0-0 2 2 0 0 0 0 0
26 Nelson, Chase 13 10 6 16.0 1.0-7 1.0-7 0 0 0 0 1 0 0
93 Wildman, Jacoby 11 9 6 15.0 2.0-13 2.0-13 0 0 1 0 0 1 0
51 Te'i, Justus 4 2 12 14.0 2.5-4 0-0 0 0 0 0 0 0 0
33 Meitzenheimer, Kevin 9 8 5 13.0 2.0-3 0-0 1 0 1 0 0 0 0
47 Lee, Logan 13 5 7 12.0 2.5-18 1.0-9 1 0 2 1 0 0 0
90 Fata, Ritisoni 9 4 7 11.0 2.0-3 0-0 0 0 0 0 0 0 0
94 Andersen, Caden 12 2 7 9.0 3.0-11 1.0-8 0 0 1 0 0 0 0
15 Gajkowski, Baron 9 7 2 9.0 2.0-13 1.0-10 0 0 0 0 1 1 0
31 Parker, Chance 12 3 5 8.0 0-0 0-0 0 0 0 1 0 0 0
14 Jackson, Zahodri 13 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Munoz, Eric 4 1 5 6.0 0.5-0 0-0 0 0 0 0 0 0 0
12 Nelson, DJ 11 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Magalei, Maika 4 2 3 5.0 0.5-3 0.5-3 0 0 0 0 1 0 0
96 Unga, Christopher 5 1 4 5.0 1.0-4 0-0 0 0 0 0 0 0 0
30 Grayson, Andre 12 1 3 4.0 0-0 0-0 0 2 0 0 0 0 0
37 Green, Jarrod 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Harris, Braden 3 2 2 4.0 0.5-5 0-0 0 0 0 0 0 0 0
40 Latu, Ofa 7 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
36 Nash, Christian 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Shelton, Elijah 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Allen, Eltoro 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Langi, Daniel 1 0 2 2.0 0.5-5 0-0 0 0 0 0 0 0 0
45 Medina, Mitch 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Tambe, Keith 2 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
8 Bright, Gerold 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Coles, Connor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Compton, Taylor 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Eberle, Dominik 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Greene, Jalen 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Gunther, Braxton 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
13 Heckstall, Devin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Miller, Tre 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Raymond, Dax 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Thompson, Darwin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Vaughns, Aaren 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Walker Jr., Morian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Thompkins, Deven 13 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 13 461 555 1,016.0 95.0-365 32.0-221 22 53 38 10 11 4 0
Opponents 13 493 466 959.0 61.0-213 10.0-70 6 40 17 12 14 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
63 Hintze, Taylor 46 1851 40.24 67 3 14 11 6 0
92 Lee, Zach 9 294 32.67 48 1 4 2 0 0
Total 55 2145 39.00 67 4 18 13 6 0
Opponents 80 3165 39.56 69 7 26 18 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
62 Eberle, Dominik 22-28 78.57 % 1-1 8-10 4-5 6-7 3-5 51 1
Total 22-28 78.57 % 1-1 8-10 4-5 6-7 3-5 51 1
Opponents 19-25 76.00 % 0-0 9-9 3-5 5-9 2-2 54 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
63 Hintze, Taylor 4 260 65.0 3 0
59 Coles, Connor 1 64 64.0 0 0
62 Eberle, Dominik 108 6784 62.8 69 4
Total 113 7108 62.9 72 4
Opponents 62 3642 58.7 21 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Nathan, Jordan 20 166 8.30 1 59
19 Thompkins, Deven 6 55 9.17 0 17
15 Gajkowski, Baron 0 16 ∞ 1 16
Total 26 237 9.12 2 59
Opponents 10 130 13.00 1 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Scarver, Savon 22 742 33.73 2 100
19 Thompkins, Deven 1 68 68.00 0 48
8 Bright, Gerold 4 64 16.00 0 22
11 Vaughns, Aaren 1 19 19.00 0 15
24 Baker, Dalton 1 11 11.00 0 11
16 Nathan, Jordan 1 5 5.00 0 5
Total 30 909 30.30 2 100
Opponents 32 695 21.72 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
62 Eberle, Dominik 0 22 0 75-75 0-0 0 0-0 0 141
5 Thompson, Darwin 16 0 0 0-0 0-0 0 0-0 0 96
8 Bright, Gerold 13 0 0 0-0 0-0 0 0-0 0 78
1 Tarver, Ron'quavion 8 0 0 0-0 0-0 0 0-0 0 48
10 Love, Jordan 7 0 0 0-0 0-0 0 0-1 0 42
21 Greene, Jalen 6 0 0 0-0 0-0 0 0-0 0 36
11 Vaughns, Aaren 5 0 0 0-0 0-0 0 0-0 0 30
16 Nathan, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
81 Scarver, Savon 4 0 0 0-0 0-0 0 0-0 0 24
87 Raymond, Dax 2 0 0 0-0 0-0 0 0-0 0 12
29 Walker Jr., Morian 2 0 0 0-0 0-0 0 0-0 0 12
22 Allen, Eltoro 1 0 0 0-0 0-0 0 0-0 0 6
25 Bond, Shaq 1 0 0 0-0 0-0 0 0-0 0 6
3 Colombi, Henry 1 0 0 0-0 0-0 0 0-0 0 6
23 Ferguson, Gaje 1 0 0 0-0 0-0 0 0-0 0 6
27 Fortenberry, Deante 1 0 0 0-0 0-0 0 0-0 0 6
15 Gajkowski, Baron 1 0 0 0-0 0-0 0 0-0 0 6
10 Galeai, Tipa 1 0 0 0-0 0-0 0 0-0 0 6
34 Hervey, Justen 1 0 0 0-0 0-0 0 0-0 0 6
20 Miller, Tre 1 0 0 0-0 0-0 0 0-0 0 6
3 Rocquemore, Jontrell 1 0 0 0-0 0-0 0 0-0 0 6
88 Terrell, Carson 1 0 0 0-0 0-0 0 0-0 0 6
4 Wade, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
59 Coles, Connor 0 0 0 2-2 0-0 0 0-0 0 2
63 Hintze, Taylor 0 0 0 1-1 0-0 0 0-0 0 1
Total 79 22 0 78-78 0-0 0 0-1 0 618
Opponents 33 19 1 24-26 0-0 4 4-7 0 289

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2018 at Michigan State L 31-38 0-1 3:28 73114
9/8/2018 vs New Mexico St. W 60-13 1-1 3:35 18223
9/13/2018 vs Tennessee Tech W 73-12 2-1 3:14 15011
9/22/2018 vs Air Force W 42-32 3-1 , 1-0 3:35 22720
10/5/2018 at BYU W 45-20 4-1 3:25 58087
10/13/2018 vs UNLV W 59-28 5-1 , 2-0 3:20 21212
10/20/2018 at Wyoming W 24-16 6-1 , 3-0 3:06 18378
10/27/2018 vs New Mexico W 61-19 7-1 , 4-0 3:27 16119
11/3/2018 at Hawai'i W 56-17 8-1 , 5-0 3:15 21476
11/10/2018 vs San Jose State W 62-24 9-1 , 6-0 3:31 19017
11/17/2018 at Colorado State W 29-24 10-1 , 7-0 3:15 19226
11/24/2018 at Boise State L 24-33 10-2 , 7-1 3:25 35960
12/15/2018 vs. North Texas W 52-13 11-2 3:29 25387
363930

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2018 Michigan State 25 25 3 9 29 319 0 28 319 0 28 2 48 0 24 1 13 0 13
9/8/2018 New Mexico St. 46 260 3 68 17 172 1 36 172 1 36 2 130 1 100 4 47 0 35
9/13/2018 Tennessee Tech 42 330 7 65 30 291 2 36 291 2 36 3 62 0 23 4 91 1 59
9/22/2018 Air Force 24 133 4 70 26 356 2 43 356 2 43 3 63 0 27 1 1 0 1
10/5/2018 BYU 42 223 1 36 18 165 4 40 165 4 40 3 57 0 22 0 0 0 0
10/13/2018 UNLV 38 221 2 37 22 377 5 80 377 5 80 1 5 0 5 7 55 1 16
10/20/2018 Wyoming 33 141 2 56 12 53 0 9 53 0 9 3 157 1 99 0 0 0 0
10/27/2018 New Mexico 49 188 2 23 30 516 4 55 516 4 55 2 35 0 22 2 4 0 2
11/3/2018 Hawai'i 54 426 7 47 19 175 1 34 175 1 34 2 77 0 66 1 2 0 2
11/10/2018 San Jose State 40 294 3 59 35 510 5 88 510 5 88 3 82 0 29 1 -8 0 0
11/17/2018 Colorado State 28 141 0 20 15 169 1 33 169 1 33 2 63 0 51 2 11 0 9
11/24/2018 Boise State 19 62 0 17 29 363 3 83 363 3 83 2 52 0 33 2 21 0 22
12/15/2018 North Texas 40 197 3 26 21 359 4 72 359 4 72 2 78 0 48 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2018 Michigan State 32 56 88 3.0 23 3.0 23 1 1 0 1 40 3 2 0 0
9/8/2018 New Mexico St. 34 54 88 12.0 61 5.0 36 2 2 0 3 75 4 2 0 0
9/13/2018 Tennessee Tech 26 52 78 12.0 38 1.0 7 2 1 25 1 0 4 4 0 0
9/22/2018 Air Force 37 103 140 7.0 22 2.0 9 0 1 0 0 0 3 4 1 0
10/5/2018 BYU 41 8 49 5.0 24 1.0 15 2 2 0 1 56 4 8 0 0
10/13/2018 UNLV 40 48 88 11.0 58 7.0 54 0 0 0 1 0 3 6 1 0
10/20/2018 Wyoming 38 46 84 7.0 21 1.0 8 1 1 0 1 20 0 3 0 0
10/27/2018 New Mexico 32 28 60 8.0 17 1.0 8 1 1 20 4 107 3 4 0 0
11/3/2018 Hawai'i 37 10 47 3.0 9 3.0 9 0 0 0 2 0 2 7 0 0
11/10/2018 San Jose State 31 20 51 9.0 29 1.0 10 1 1 0 2 1 5 5 0 0
11/17/2018 Colorado State 37 54 91 7.0 24 2.0 12 0 0 0 2 127 4 4 0 0
11/24/2018 Boise State 38 50 88 5.0 20 3.0 17 0 0 0 0 0 0 3 0 0
12/15/2018 North Texas 38 26 64 6.0 19 2.0 13 1 0 0 4 49 3 1 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2018 Michigan State 3 97 32.300 40 0 1 0 0 0 1-1 40 0 6 372 62.00 2 0
9/8/2018 New Mexico St. 3 145 48.300 50 0 0 2 1 1 6-6 51 0 13 819 63.00 10 1
9/13/2018 Tennessee Tech 1 46 46.000 46 0 0 1 0 1 1-1 34 0 12 778 64.83 9 1
9/22/2018 Air Force 6 277 46.200 67 0 1 2 2 2 0-0 0 7 414 59.14 5 0
10/5/2018 BYU 5 214 42.800 50 0 0 1 1 2 1-1 47 0 8 525 65.63 4 0
10/13/2018 UNLV 4 176 42.000 52 0 0 1 1 1 1-3 24 0 10 648 64.80 7 0
10/20/2018 Wyoming 9 386 42.900 48 0 0 5 0 3 1-2 45 0 5 323 64.60 4 1
10/27/2018 New Mexico 2 85 42.500 48 0 1 1 0 0 4-4 34 0 12 762 63.50 10 0
11/3/2018 Hawai'i 2 63 31.500 44 0 0 0 0 0 0-1 0 1 9 556 61.78 3 0
11/10/2018 San Jose State 5 141 30.400 45 0 0 2 0 1 2-3 26 0 11 643 58.45 4 1
11/17/2018 Colorado State 4 96 24.000 34 0 0 1 0 0 3-3 37 0 7 425 60.71 4 0
11/24/2018 Boise State 5 152 31.350 47 0 0 1 0 1 1-2 45 0 5 319 63.80 3 0
12/15/2018 North Texas 6 267 44.500 53 0 1 1 1 1 1-1 42 0 8 524 65.50 7 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2018 Michigan State 42 165 2 27 23 287 2 40 287 2 40 4 89 0 26 0 0 0 0
9/8/2018 New Mexico St. 45 109 0 17 20 171 1 33 171 1 33 2 37 0 25 1 13 0 13
9/13/2018 Tennessee Tech 43 152 0 27 8 75 0 28 75 0 28 2 59 0 33 0 0 0 0
9/22/2018 Air Force 87 321 3 15 11 148 0 29 148 0 29 1 24 0 24 0 0 0 0
10/5/2018 BYU 16 39 0 26 30 322 3 46 322 3 46 4 78 0 25 2 15 0 8
10/13/2018 UNLV 48 154 1 29 18 250 3 79 250 3 79 3 52 0 20 0 0 0 0
10/20/2018 Wyoming 50 231 1 53 10 100 0 47 100 0 47 0 0 0 0 3 42 0 28
10/27/2018 New Mexico 30 71 0 11 18 220 1 33 220 1 33 2 33 0 19 0 0 0 0
11/3/2018 Hawai'i 20 43 0 8 19 347 2 54 347 2 54 5 139 0 43 0 0 0 0
11/10/2018 San Jose State 20 56 0 38 22 344 2 75 344 2 75 4 81 0 30 1 51 1 41
11/17/2018 Colorado State 44 199 1 27 25 307 2 36 307 2 36 2 35 0 18 0 0 0 0
11/24/2018 Boise State 45 199 3 59 23 310 1 51 310 1 51 2 39 0 24 1 0 0 0
12/15/2018 North Texas 41 120 1 37 17 193 1 75 193 1 75 1 29 0 29 2 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2018 Michigan State 31 42 73 4.0 27 2.0 19 1 0 0 2 21 4 4 0 0
9/8/2018 New Mexico St. 26 66 92 10.0 38 3.0 24 2 1 0 1 6 2 4 0 0
9/13/2018 Tennessee Tech 30 72 102 3.0 5 0 0 2 2 0 0 0 1 1 0 0
9/22/2018 Air Force 22 38 60 2.0 4 1.0 3 2 2 21 0 0 0 1 0 0
10/5/2018 BYU 52 8 60 3.0 4 0 0 0 0 0 0 0 2 2 0 0
10/13/2018 UNLV 34 44 78 6.0 26 0 0 1 1 0 0 0 1 2 0 0
10/20/2018 Wyoming 31 26 57 7.0 19 1.0 6 0 0 0 1 13 0 5 0 0
10/27/2018 New Mexico 58 34 92 7.0 24 1.0 5 3 3 18 0 0 0 2 0 1
11/3/2018 Hawai'i 55 14 69 2.0 7 0 0 2 1 0 0 0 0 2 1 0
11/10/2018 San Jose State 48 36 84 3.0 8 0 0 0 0 0 0 0 2 2 0 0
11/17/2018 Colorado State 31 30 61 5.0 19 0 0 1 1 0 0 0 2 4 0 0
11/24/2018 Boise State 32 24 56 3.0 9 1.0 7 0 1 0 1 9 0 7 0 0
12/15/2018 North Texas 43 32 75 6.0 23 1.0 6 0 0 0 1 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2018 Michigan State 2 79 39.500 49 0 0 0 0 0 3-3 49 0 8 501 62.63 6 0
9/8/2018 New Mexico St. 8 327 40.900 51 0 1 1 1 2 2-3 49 0 4 255 63.75 2 0
9/13/2018 Tennessee Tech 8 276 34.500 43 0 0 1 0 0 4-5 54 0 5 314 62.80 2 0
9/22/2018 Air Force 5 201 40.200 48 0 1 3 0 1 1-2 31 1 6 353 58.83 2 0
10/5/2018 BYU 5 204 40.500 51 0 0 3 1 2 0-1 0 0 4 199 49.75 0 0
10/13/2018 UNLV 9 315 19.700 47 1 0 1 0 2 0-0 0 4 217 54.25 0 2
10/20/2018 Wyoming 8 301 37.300 49 0 3 5 0 1 3-3 47 0 5 319 63.80 1 1
10/27/2018 New Mexico 8 373 46.600 69 0 1 2 3 2 1-1 53 0 4 260 65.00 2 0
11/3/2018 Hawai'i 4 154 38.500 45 0 0 2 0 0 1-1 41 0 2 110 55.00 0 0
11/10/2018 San Jose State 8 344 42.850 49 0 1 1 0 3 1-1 28 0 5 285 57.00 1 0
11/17/2018 Colorado State 3 107 35.700 44 0 0 0 0 1 1-2 22 0 5 229 45.80 0 0
11/24/2018 Boise State 5 215 43.000 51 0 0 3 2 2 2-3 27 0 7 409 58.43 4 0
12/15/2018 North Texas 7 269 31.150 50 1 0 4 1 2 0-0 0 3 191 63.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Michigan State 31-38 22/23 2/9 18/11 2/3 25-25 / 42-165 29-44-2 / 23-33-1 319/287 69-344 / 75-452 101/110 2/2
New Mexico St. 60-13 22/20 11/11 8/8 3/1 46-260 / 45-109 17-31-1 / 20-37-3 172/171 77-432 / 82-280 252/56 2/5
Tennessee Tech 73-12 31/12 15/8 14/3 2/1 42-330 / 43-152 30-35-0 / 8-24-1 291/75 77-621 / 67-227 178/59 2/2
Air Force 42-32 22/27 3/21 19/5 0/1 24-133 / 87-321 26-38-0 / 11-21-0 356/148 62-489 / 108-469 64/45 2/1
BYU 20-45 19/23 10/2 8/14 1/7 42-223 / 16-39 18-28-0 / 30-49-1 165/322 70-388 / 65-361 113/93 0/3
UNLV 59-28 24/21 9/8 14/10 1/3 38-221 / 48-154 22-31-0 / 18-36-1 377/250 69-598 / 84-404 60/52 1/1
Wyoming 16-24 11/15 8/10 1/3 2/2 33-141 / 50-231 12-28-1 / 10-24-1 53/100 61-194 / 74-331 177/55 1/2
New Mexico 61-19 31/13 11/3 20/10 0/0 49-188 / 30-71 30-42-0 / 18-37-4 516/220 91-704 / 67-291 166/51 3/5
Hawai'i 17-56 29/18 17/1 11/13 1/4 54-426 / 20-43 19-24-0 / 19-48-2 175/347 78-601 / 68-390 79/139 1/2
San Jose State 62-24 33/14 11/1 19/12 3/1 40-294 / 20-56 35-50-0 / 22-42-2 510/344 90-804 / 62-400 75/132 0/3
Colorado State 24-29 16/29 9/8 7/17 0/4 28-141 / 44-199 15-24-0 / 25-38-2 169/307 52-310 / 82-506 201/35 1/2
Boise State 24-33 18/20 5/7 12/11 1/2 19-62 / 45-199 29-47-1 / 23-32-0 363/310 66-425 / 77-509 73/48 2/0
North Texas 13-52 25/19 11/11 13/6 1/2 40-197 / 41-120 21-43-1 / 17-34-4 359/193 83-556 / 75-313 127/38 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Michigan State 7-13 / 11-17 0-1 / 0-0 22:16 / 37:44 15:28 1.00 / 3.93 7.25 / 8.70 4.99 / 6.03 3-32.3 / 2-39.5 7-49 / 9-62
New Mexico St. 6-16 / 7-19 0-0 / 1-1 31:54 / 28:06 3:48 5.65 / 2.42 5.55 / 4.62 5.61 / 3.41 3-48.3 / 8-40.9 10-91 / 6-66
Tennessee Tech 7-11 / 1-15 0-1 / 1-1 27:54 / 32:06 4:12 7.86 / 3.53 8.31 / 3.13 8.06 / 3.39 1-46.0 / 8-34.5 6-60 / 3-23
Air Force 3-9 / 11-26 0-0 / 5-8 16:20 / 43:40 27:20 5.54 / 3.69 9.37 / 7.05 7.89 / 4.34 6-46.2 / 5-40.2 5-35 / 7-65
BYU 5-12 / 1-9 1-1 / 0-2 31:12 / 28:48 2:24 5.31 / 2.44 5.89 / 6.57 5.54 / 5.55 5-42.8 / 5-40.8 12-125 / 6-50
UNLV 7-14 / 8-21 0-0 / 1-2 26:34 / 33:26 6:52 5.82 / 3.21 12.16 / 6.94 8.67 / 4.81 4-44.0 / 9-35.0 5-55 / 9-70
Wyoming 4-15 / 7-19 0-0 / 0-1 22:21 / 37:39 15:18 4.27 / 4.62 1.89 / 4.17 3.18 / 4.47 9-42.9 / 8-37.6 6-52 / 10-80
New Mexico 10-17 / 5-15 1-1 / 0-1 36:18 / 23:42 12:36 3.84 / 2.37 12.29 / 5.95 7.74 / 4.34 2-42.5 / 8-46.6 6-43 / 3-35
Hawai'i 8-14 / 2-14 2-2 / 2-6 33:33 / 26:27 7:6 7.89 / 2.15 7.29 / 7.23 7.71 / 5.74 2-31.5 / 4-38.5 12-105 / 10-75
San Jose State 8-16 / 2-14 1-1 / 0-2 34:45 / 25:15 9:30 7.35 / 2.80 10.20 / 8.19 8.93 / 6.45 5-28.2 / 8-43.0 10-82 / 9-80
Colorado State 4-11 / 6-13 0-0 / 0-1 17:55 / 42:05 24:10 5.04 / 4.52 7.04 / 8.08 5.96 / 6.17 4-24.0 / 3-35.7 7-71 / 11-142
Boise State 4-13 / 8-18 1-2 / 2-3 21:36 / 38:24 16:48 3.26 / 4.42 7.72 / 9.69 6.44 / 6.61 5-30.4 / 5-43.0 8-72 / 7-69
North Texas 12-20 / 2-15 0-1 / 1-3 26:33 / 33:27 6:54 4.93 / 2.93 8.35 / 5.68 6.70 / 4.17 6-44.5 / 7-38.4 7-76 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
